Home
Take a Tour
Download
Interfaces
Support and FAQs
Help Files
News and Tips
Current Logins
Link Status
| |
As of 25 Mar 2023 00:46:25 UTC
Total Logged In: 6122
Repeaters
(2524)
[Conferences] [Links] [Users]
Call | Location | Status | Time | Node |
2E0EVP-R | In Conference *WWARG* | ON | 00:25 | 917690 |
3B8FP-R | Mauritius | ON | 04:46 | 790496 |
4J4J-R | 439.600 Azerbaijan, Bak (1) | ON | 03:42 | 686922 |
4O0LHN-R | R5, Zvinje, MNE | ON | 01:42 | 972280 |
4O0VBA-R | R4, Bjelasica, MNE | ON | 01:42 | 971571 |
4O0VDU-R | R1x, Durmitor, MNE | ON | 01:42 | 383516 |
4S6PMA-R | [KND] SL, 20450 | ON | 00:42 | 883353 |
4S7RS-R | RSSL (Net:15.30 UTC) | ON | 06:14 | 226020 |
4Z1IZ-R | KM72OR93 Haifa Rep R12 | ON | 03:43 | 169676 |
5B4ALC-R | RV59/R5b Cyprus | ON | 04:12 | 640426 |
6K2IRP-R | KOREA-EchoLink-CLUB | BUSY | 09:44 | 403375 |
6L0JA-R | Çѱ¹ ¿¡ÄÚ¸µÅ©Åë½ÅÇùȸ | BUSY | 09:44 | 892527 |
7X2ARA-R | Algiers | ON | 01:43 | 542002 |
8P6AW-R | Barbados W.I. | ON | 20:24 | 826289 |
9A0USI-R | [Svx] 438.675-7.6,Sibenik | ON | 00:46 | 363664 |
9A1AAM-R | Croatia, Istra, Rovinj | ON | 01:40 | 898489 |
9H1UHF-R | Mtarfa, MALTA. JM75EV | ON | 01:45 | 552882 |
9M4CKL-R | KUALA LUMPUR (1) | ON | 08:45 | 433947 |
9M4GIR-R | MARTS NatLink Gatewa (1) | ON | 08:46 | 861851 |
9M4GJS-R | [Svx]JASRA TEST | ON | 08:41 | 696352 |
9M4RAB-R | 147.7125Mhz | ON | 08:40 | 423751 |
9V1RS-R | Singapore [0/20] | ON | 08:25 | 288051 |
9W4GPA-R | OJ03RF | ON | 08:43 | 324499 |
9W4GRV-R | ... (1) | ON | 08:46 | 294774 |
A47RS-R | Muscat LL93eo (1) | ON | 04:44 | 195822 |
AA0NC-R | ELDON MO [0/20] | ON | 19:24 | 328417 |
AA0X-R | Osawatomie, KS [0/10] | ON | 19:24 | 213591 |
AA3RG-R | PineGrove,PA 146.640 [0/20] | ON | 20:24 | 149493 |
AA4CB-R | Ridge Manor,FL [0/10] | ON | 20:24 | 387121 |
AA5R-R | Austin,TX [0/3] | ON | 19:24 | 681222 |
AA7IP-R | Italy - Roccabruna CN | ON | 01:42 | 752852 |
AA7SC-R | Henderson, NV [0/20] | ON | 17:24 | 164790 |
AA9ER-R | In Conference *LAGRANDE* | ON | 17:43 | 255138 |
AA9JR-R | 443.950+ Milwaukee,WI. [0/1 | ON | 19:24 | 413243 |
AA9RA-R | *Con Sabor A Pueblo* (2) | ON | 19:44 | 606638 |
AA9US-R | Marshfield WIS | ON | 19:43 | 688418 |
AA9VI-R | Chicago, IL [0/5] | ON | 19:24 | 7641 |
AB0DX-R | Washington, IA | ON | 19:43 | 688179 |
AB0PC-R | Bailey, CO [0/20] | ON | 18:24 | 928358 |
AB1PH-R | East Walpole, MA, US [0/20] | ON | 20:24 | 665560 |
AB2XN-R | Lowville, NY 8pmM-F net | ON | 20:46 | 427886 |
AB4KK-R | Folkston GA [0/20] | ON | 20:24 | 626696 |
AB6IS-R | In Conference *BISDAK* | BUSY | 17:44 | 601221 |
AB8DT-R | Cedar Springs, MI [0/20] | ON | 20:24 | 755336 |
AC2GE-R | 147.030 - 1000 Islands | ON | 20:45 | 634618 |
AC4DM-R | INGLE, KY [0/10] | ON | 20:24 | 547189 |
AC6CG-R | Fremont CA [0/2] | ON | 17:24 | 562427 |
AC7BR-R | SLC, UT, USA | ON | 18:42 | 802022 |
AC7IL-R | Tucson, AZ [0/20] | ON | 17:24 | 573109 |
AC7QE-R | 147.12/444.225 Mt Hood | ON | 17:46 | 329379 |
AC7WU-R | Creswell | ON | 17:46 | 122541 |
AC8ZT-R | [Svx] Grand Haven MI | ON | 20:46 | 239794 |
AC9F-R | Iola, WI [0/20] | ON | 19:24 | 822680 |
AC9WM-R | Chicago [0/20] | ON | 19:24 | 897567 |
AD0UG-R | Richmond, Ky (Open) | ON | 20:45 | 451988 |
AD1U-R | SCAN-i DMR [0/5] | ON | 17:24 | 297282 |
AD7DD-R | Spokane Valley, WA | ON | 17:24 | 858143 |
AD7NY-R | Portland Oregon | ON | 17:44 | 574925 |
AD8G-R | Cleveland, OH [0/20] | ON | 20:24 | 890726 |
AD9OV-R | Greenville, IL | ON | 19:44 | 228190 |
AE0N-R | Minneapolis,MN 224.6 (1) | ON | 19:41 | 263469 |
AE5BZ-R | Metairie, Louisiana [0/20] | ON | 19:24 | 289509 |
AE5ME-R | Broken Arrow, OK [0/20] | ON | 19:24 | 654154 |
AF4Y-R | Blackey, KY [0/20] | ON | 20:24 | 580564 |
AF5LW-R | Tulsa, OK USA [0/20] | ON | 19:24 | 907575 |
AF5XP-R | Sulphur,La [0/20] | ON | 19:24 | 367505 |
AF6BY-R | POWAY CA [0/20] | ON | 17:24 | 446687 |
AF6MC-R | Madera, CA [0/20] | ON | 17:24 | 940653 |
AF7DX-R | Private Conferance | ON | 16:43 | 9865 |
AG2AA-R | Clarence, NY USA [0/20] | ON | 20:24 | 930838 |
AG2NJ-R | Southern NJ [0/20] | ON | 20:24 | 865376 |
AG5BB-R | Hobbs New Mexico [0/20] | ON | 18:24 | 281850 |
AG5RB-R | Bellaire Texas [0/20] | ON | 19:24 | 150356 |
AG6AU-R | Placerville, CA | ON | 17:24 | 668182 |
AH6JA-R | Hilo, HI USA [0/20] | ON | 14:24 | 471133 |
AH6LE-R | Parrett Mountain OR [0/20] | ON | 17:24 | 303161 |
AI3I-R | Armstrong County, PA [0/25] | ON | 20:24 | 72052 |
AI6BX-R | Redlands, CA | ON | 17:24 | 275520 |
AJ4NR-R | York, SC [1/20] | ON | 20:24 | 958954 |
AJ7E-R | Sun Valley, NV | ON | 17:24 | 7926 |
AK3J-R | Somerset, PA K3SMT-R | ON | 20:40 | 506066 |
AK4B-R | Cullman, AL | ON | 19:35 | 9419 |
AP2ARS-R | PARS 2m Network (1) | ON | 05:42 | 362378 |
BG2VIA-R | [Svx]Dalian 439.500 | ON | 08:45 | 847546 |
BI7KJE-R | *ÉîÛÚ438.275IðNÖÐÀ^* | ON | 08:42 | 641615 |
BM1CFF-R | Keelung Ocean Plaza (1) | ON | 08:45 | 201813 |
BM1CKC-R | Jiu Fen Old Street | ON | 08:43 | 704894 |
BM2NOR-R | C9 Yilan | ON | 08:41 | 315801 |
BM4AIK-R | Ct - Kaohsiung @ TaiWan | ON | 08:46 | 318464 |
BM5FVP-R | Yunlin | ON | 08:45 | 606287 |
BM6HEC-R | Tainan Castle (1) | ON | 08:45 | 331855 |
BV5AC-R | [DJS]431.98,Changhwa,Taiwan | ON | 08:46 | 531984 |
BV5DJ-R | [DJS]Taichung,Taiwan (1) | ON | 08:44 | 335009 |
BX2AEK-R | Taipei ULI Node6688 | ON | 08:43 | 6688 |
CD5WHM-R | cañete | ON | 21:41 | 908768 |
CE1WGN-R | Arica | BUSY | 21:42 | 876094 |
CE2RPE-R | In Conference CA3TAG-L | ON | 21:41 | 358119 |
CE2WUI-R | Salamanca 145.000 (1) | ON | 21:43 | 855230 |
CE3LWV-R | REDCHILE-Mra. Pinto (1) | ON | 21:45 | 699543 |
CE3MRO-R | 224.380-T123.0 Stgo. | ON | 21:42 | 678097 |
CE3RZL-R | 145.500-600 T-91.5 [0/20] | ON | 21:24 | 697251 |
CE4ER-R | Talca146.380+600 T67.0 | ON | 21:45 | 264376 |
CE4SCL-R | REDCHILE-San Carlos (1) | ON | 21:46 | 869316 |
CE4VRI-R | In Conference *REDCHILE* | BUSY | 18:42 | 973502 |
CE5AUC-R | RED CHILE - Laja (1) | ON | 20:44 | 567762 |
CE5BIO-R | RPT BIO-BIO Los Ange (1) | ON | 16:49 | 257270 |
CE5RCL-R | RADIO CLUB LEBU - CH (5) | ON | 20:39 | 746415 |
CE5RPP-R | RC Pencopolitano | ON | 21:43 | 841807 |
CM6ECM-R | In Conference *LAGRANDE* | BUSY | 20:45 | 310031 |
CN8VX-R | AllStar-DMR [0/20] | ON | 00:25 | 799775 |
CQ0EHDC-R | [TETRA] P. de Franca,Lisboa | ON | 00:42 | 971156 |
CQ0ESSO-R | [TETRA] Serra do Socorro | ON | 00:45 | 731150 |
CQ0UARC-R | Coimbra *ARC* | ON | 00:43 | 112771 |
CQ0UAST-R | In Conference *LUSO-USA* | BUSY | 00:45 | 263923 |
CQ0UCSC-R | Cascais | ON | 00:42 | 768565 |
CQ0UMJ-R | MONTEJUNTO | BUSY | 00:40 | 602921 |
CQ0UMM-R | CERRO S.MIGUEL ALGARVE | BUSY | 00:46 | 201580 |
CQ0UP-R | 439.275 T67 LUSO-USA SM | BUSY | 00:46 | 647558 |
CQ0UPRT-R | In Conference *LUSO-USA* | BUSY | 00:46 | 245134 |
CQ0UPSC-R | Torres Vedras | ON | 00:42 | 962782 |
CQ0UREP-R | Pragal, Almada | ON | 00:45 | 494576 |
CQ0URTD-R | [ORP] Amarante, Portugal | ON | 00:45 | 854774 |
CQ0VG-R | [VHF] Serra da Gardunha | ON | 00:45 | 105239 |
CQ0VSA-R | Serra de Arga | ON | 00:45 | 624771 |
CQ0VSF-R | [Svx] Serra Freita, Por (1) | ON | 00:45 | 132865 |
CT1DJR-R | In Conference *ETR-LINK* | BUSY | 00:45 | 182459 |
CX1AAO-R | In Conference CX1AAO-L | BUSY | 21:42 | 132538 |
CX3DW-R | MONTEVIDEO (1) | ON | 21:41 | 454637 |
CX4FXX-R | In Conference CX5CXX-R | ON | 21:41 | 937877 |
CX5CXX-R | Repetidora Obelisco (2) | BUSY | 21:42 | 915356 |
CX6DXX-R | La Pedrense 147150+T100 | ON | 21:45 | 284620 |
D70JJ-R | Àü±¹ ¿¡ÄÚ¸µÅ© Ŭ·´ (12) | ON | 09:44 | 721806 |
D70KB-R | ´ëÇѹα¹ ¿¡ÄÚ¸µÅ© Çùȸ | BUSY | 09:45 | 412417 |
D90IU-R | ´ëÇѹα¹¿¡ÄÚ¸µÅ© Ŭ (14) | ON | 09:41 | 204128 |
DB0AA-R | [Svx] 439200, Oberkochen | ON | 01:43 | 394461 |
DB0ABA-R | Wuestenbuch 439,375 Mhz (1) | ON | 01:45 | 330854 |
DB0AF-R | Altdoebern 145.6125 | ON | 01:44 | 8715 |
DB0AMB-R | JN59MB | ON | 01:40 | 233842 |
DB0BHV-R | [Svx] Bremerhaven 2m (1) | ON | 01:45 | 957085 |
DB0BIW-R | [Svx] Bischofswerda JO71CD | ON | 01:42 | 998651 |
DB0BLA-R | [Svx] 438.575 , Bad Lausik | ON | 01:44 | 863583 |
DB0BLG-R | [Svx] Blumberg JN47GU | ON | 01:44 | 758002 |
DB0BLO-R | [Svx] Berlin (D20),439.275 | ON | 01:43 | 48880 |
DB0BNV-R | [Svx] 438.725, Vegesack | ON | 01:43 | 5886 |
DB0BOH-R | 438,725 JO31HT | ON | 00:43 | 46399 |
DB0BRB-R | 439.4875 Brandenburg,JO62GK | ON | 01:46 | 989892 |
DB0BZA-R | Projekt-PEGASUS.net | ON | 01:42 | 711280 |
DB0CJ-R | [Svx] Amberg 438.8750 | ON | 01:43 | 319054 |
DB0CSD-R | [Svx]Chemnitz | ON | 01:46 | 506031 |
DB0CU-R | [Svx] Cuxhaven 70cm (1) | ON | 01:45 | 7048 |
DB0DAM-R | [Svx]Dammer Berge 438.7125 | ON | 01:42 | 49993 |
DB0DAU-R | Daun - Eifel 438.812,5 | ON | 01:42 | 503175 |
DB0DBW-R | 145.6125 JO30XM F74.de | ON | 01:46 | 432179 |
DB0DEL-R | [Svx] Delmenhorst 439,000 | ON | 01:46 | 759801 |
DB0DOB-R | Wattenheim JN49am K54 | ON | 01:40 | 851533 |
DB0DOL-R | Dolmar Thueringen | ON | 01:46 | 867178 |
DB0DOS-R | [Svx]Osnabrück 438.400 | ON | 01:42 | 49099 |
DB0DRI-R | Bad Driburg, JO41MS | ON | 01:44 | 387559 |
DB0DTM-R | [Svx] 438.850, Bonn | ON | 01:45 | 198710 |
DB0DTR-R | [svx]Trier 145.575 -0.6 | ON | 01:46 | 181930 |
DB0EBE-R | [Svx] 439.0375, EBERSBERG | ON | 01:46 | 603055 |
DB0EB-R | H27 Einbeck/Nds 2m R4 | ON | 01:44 | 555416 |
DB0EDF-R | TETRA-DMO-RPT DL:JUECHEN | ON | 01:44 | 834936 |
DB0EE-R | [Svx] Emmerich JO31CV | ON | 01:43 | 482691 |
DB0EFT-R | Erfurt Thuer. 439.250MHz | ON | 01:45 | 600552 |
DB0EH-R | Hersbruck JN59sm | ON | 01:41 | 22580 |
DB0EIC-R | Eichstätt Bayern JN58OV | ON | 01:43 | 871290 |
DB0EIN-R | [Svx] JO41VU | ON | 01:45 | 37574 |
DB0EL-R | [Svx] Munich 439.275 | ON | 01:46 | 7385 |
DB0EMS-R | 70cm UHF-Emsland (1) | ON | 01:45 | 375836 |
DB0EN-R | JO31PH 439,175 FM | ON | 01:45 | 6403 |
DB0ETB-R | Ettersberg Erfurt Weimar | ON | 01:41 | 827841 |
DB0ET-R | [Svx] Emden LH JO33MJ RU714 | ON | 01:46 | 663288 |
DB0EWB-R | [Svx] Geestequelle 439.175 | ON | 01:45 | 47666 |
DB0FA-R | Fassberg 438,600sub94.8 | ON | 16:29 | 281537 |
DB0FBG-R | [Svx][HAMSrvPi] Freiberg | ON | 01:42 | 339990 |
DB0FFO-R | Eisenhuettenstadt | ON | 01:45 | 769668 |
DB0FHR-R | Stephanskirchen, 145.5875 | ON | 01:41 | 724060 |
DB0FIB-R | [svx] 439,350, Fichtelberg | ON | 01:42 | 955615 |
DB0FLW-R | TETRA 438.250,Leipzig DL | ON | 01:43 | 414971 |
DB0FRG-R | Schauinsland, Freiburg | ON | 01:44 | 891536 |
DB0FS-R | [Svx] Hamburg 438.850 -7.6 | ON | 01:42 | 329356 |
DB0FTS-R | [Thr-Link].7625 db0fts.de | ON | 01:43 | 905080 |
DB0FUL-R | [Svx] Fulda | ON | 01:43 | 963194 |
DB0FUN-R | Bestwig-Wasserfall | ON | 01:46 | 991380 |
DB0FWS-R | [Svx] Schweinfurt 439.3375 | ON | 01:41 | 685818 |
DB0GIS-R | [Svx] 438.650, Fernwald | ON | 01:42 | 961296 |
DB0GRI-R | U06 (1) | ON | 01:41 | 692977 |
DB0GRZ-R | [Svx] 145.600, Goerlitz | ON | 01:42 | 362525 |
DB0GSH-R | Goslar / Steinberg | ON | 01:46 | 897751 |
DB0GSW-R | Weimar Thueringen | ON | 01:46 | 315527 |
DB0GWD-R | [Svx] 145.675- Greifswald | ON | 01:42 | 185580 |
DB0GZ-R | 439.350 Alfeld JO41VX | ON | 01:45 | 206527 |
DB0HAL-R | [Svx] Halle 439.000 | ON | 01:45 | 898487 |
DB0HAT-R | [Ruhrlink] Hamm | ON | 01:44 | 547142 |
DB0HBP-R | [Svx] 439.125, Peine JO52CH | ON | 01:44 | 728174 |
DB0HDF-R | [Svx] 439.700, Hermsdorf | ON | 01:42 | 638003 |
DB0HEL-R | Helgoland | ON | 01:42 | 870062 |
DB0HEW-R | [Svx] 438.550, Geesthacht | ON | 01:42 | 203651 |
DB0HFT-R | [Svx] Bremen 438.875 | ON | 01:43 | 528276 |
DB0HHG-R | [SvxRasp]439.250,Goettingen | ON | 01:43 | 391088 |
DB0HHH-R | [Svx] 145.75, HH-Lohbruegge | ON | 01:45 | 987869 |
DB0HHW-R | [Svx] JO43TQ 439.0125MHz | ON | 01:45 | 864598 |
DB0HOF-R | [Svx] 438.9125, Hof | ON | 01:42 | 757246 |
DB0HRC-R | [Svx] Oebles 438.725 | ON | 01:42 | 476992 |
DB0HRH-R | [Svx] Küssaburg 439.200 | ON | 01:43 | 831754 |
DB0HZL-R | Ratzeburg | ON | 01:45 | 539055 |
DB0JB-R | Jueterbog | ON | 01:42 | 878007 |
DB0KCH-R | [Svx] 438.725 MHz, Kronach | ON | 01:42 | 190705 |
DB0KX-R | Viersen 438.925 MHz | ON | 01:45 | 501790 |
DB0LAU-R | [Svx] 439.100MHz -7,6, JO70 | ON | 01:45 | 913697 |
DB0LBB-R | [Svx]Murnau-Nord JN57OQ | ON | 01:42 | 341827 |
DB0LBH-R | [Svx] Deditzhoehe 438.925 | ON | 01:42 | 474968 |
DB0LBX-R | SW-Germany | ON | 07:35 | 323267 |
DB0LC-R | Scheidegg 439.375 -7.6 | ON | 01:42 | 340877 |
DB0LDK-R | [SVX] Wetzlar KKH, 439.0375 | ON | 01:42 | 951208 |
DB0LE-R | LEIPZIG - 438.7875 MHz | ON | 01:41 | 111100 |
DB0LER-R | [Svx] Leer / Ostfriesland | ON | 01:46 | 926634 |
DB0LHR-R | [Svx] Lahr 439,400 MHz | ON | 00:46 | 77933 |
DB0LNR-R | Schaephuysen 439,0125MHz | ON | 01:45 | 805569 |
DB0LOL-R | [DL1LOL] Evenkamp | ON | 01:44 | 113470 |
DB0LOS-R | Fuerstenwalde/Rauener Berge | ON | 01:41 | 951176 |
DB0LS-R | Lauchhammer 439.375 | ON | 01:46 | 7316 |
DB0LUP-R | Marnitz, MV | ON | 01:44 | 878745 |
DB0LY-R | [Svx] 439.325, Lychen | ON | 01:42 | 519576 |
DB0MAK-R | [Svx] Marktredwitz,145.775 | ON | 01:45 | 237686 |
DB0MGN-R | [FM-Funknetz] Meiningen | ON | 01:45 | 466108 |
DB0MHS-R | Duisburg VFDB 439,2625MHz | ON | 01:43 | 531860 |
DB0MOL-R | Strausberg | ON | 01:43 | 759256 |
DB0MUE-R | TETRA-DMO-RPT DL Muelheim | ON | 01:44 | 856593 |
DB0MVP-R | [Svx] 145.650, Schwerin | ON | 01:44 | 809135 |
DB0NAS-R | Niendorf a.d.St. | ON | 01:41 | 305349 |
DB0NGU-R | [Svx] Niedergrafschaft (1) | ON | 01:45 | 593219 |
DB0NHM-R | [Svx] Northeim 145.600 | ON | 01:45 | 643561 |
DB0NLS-R | Lauta 145.7375 | ON | 01:44 | 523662 |
DB0NMB-R | [Svx] 438.6875 Naumburg | ON | 01:44 | 390251 |
DB0NOT-R | [Svx] Munich, Unterhaching | ON | 01:41 | 956294 |
DB0NU-R | [Svx] Altenstein JO50IE B37 | ON | 01:45 | 939467 |
DB0OHA-R | [Svx] 438.250, Herzberg | ON | 01:45 | 659334 |
DB0OHB-R | OHB-System Bremen | ON | 01:42 | 630641 |
DB0OST-R | [Svx] 439.250, Geesthacht | ON | 01:45 | 552753 |
DB0PBG-R | Stadt Papenburg www.i57 (1) | ON | 01:44 | 228506 |
DB0PDF-R | [Svx] Sage Oldenburg/Land | ON | 01:46 | 715492 |
DB0PSW-R | Pasewalk, MV | ON | 01:41 | 991135 |
DB0PTW-R | 23cm SHF-Emsland | ON | 01:44 | 912829 |
DB0PX-R | Eschborn F43 | ON | 01:45 | 492082 |
DB0QH-R | [Svx] Arnsberger Wald | ON | 01:43 | 552863 |
DB0QX-R | [Svx] Ramberg 438.875 | ON | 01:44 | 104067 |
DB0RBB-R | Boeblingen 439.3875 | ON | 01:41 | 1990 |
DB0RDT-R | Tauberfeld 439.150 | ON | 01:25 | 85859 |
DB0ROD-R | [Svx] Rodenberg 439.300Mhz | ON | 01:44 | 426046 |
DB0ROE-R | 438.375(-7.6), Roeddensen | ON | 01:45 | 966301 |
DB0RP-R | Regensburg (JN68ba) fre | ON | 02:12 | 199766 |
DB0RTV-R | Rheine JO32QG 145,6125 | ON | 01:45 | 501950 |
DB0RUG-R | [Svx]Bergen auf Ruegen | ON | 01:45 | 743865 |
DB0RWP-R | Rottweil **438,575 MHZ** | ON | 01:42 | 72100 |
DB0RZ-R | P43 Oberschwaben | ON | 01:41 | 44077 |
DB0SG-R | [Svx] Bonn 439.050 | ON | 01:45 | 259495 |
DB0SLK-R | [Svx] Schoenebeck/E | ON | 01:46 | 406307 |
DB0SM-R | 2m VHF-Emsland/Meppen (1) | ON | 01:45 | 829246 |
DB0SP-R | Berlin JO62NK (1) | ON | 01:44 | 255413 |
DB0SZ-R | DE-Salzgitter | ON | 01:43 | 240444 |
DB0TA-R | Berlin/Birkholzaue | ON | 01:45 | 930349 |
DB0TC-R | [SVX] FREISING, 438.800 MHz | ON | 01:42 | 55188 |
DB0TET-R | [TETRA-DMO] 430.075 JO33OI | ON | 01:44 | 996124 |
DB0TFM-R | Teufelsmühle | ON | 01:47 | 374241 |
DB0THA-R | [ORP] JO50JP | ON | 01:42 | 897367 |
DB0TMH-R | 438.712 Trautmannsho (1) | ON | 01:43 | 6000 |
DB0TOM-R | [HAMServerPi] Brilon | ON | 01:45 | 192993 |
DB0TR-R | Hochries, 438.7 | ON | 01:41 | 729444 |
DB0TRS-R | Traunstein 439.125 | ON | 01:44 | 404187 |
DB0TUD-R | [Svx] Dresden 438.875 | ON | 01:43 | 387191 |
DB0TUX-R | Perwenitz near Berlin | ON | 01:45 | 729661 |
DB0TVI-R | [Svx] , 439.200 Inselsberg | ON | 01:46 | 711072 |
DB0TV-R | [Funknetz] Ennepetal | ON | 01:41 | 8050 |
DB0UC-R | [Svx] Coburg JO50LG 145.700 | ON | 01:42 | 96450 |
DB0ULM-R | [Svx] Ulm Universitaet | ON | 00:42 | 289983 |
DB0UPS-R | [Svx] 430.075, Plau am See | ON | 01:41 | 704437 |
DB0USL-R | Uslar 432.825 MHz | ON | 01:43 | 37170 |
DB0VEL-R | [Svx] Velbert 439.0875 | ON | 01:44 | 206997 |
DB0VKS-R | [Svx] Ueberherrn-Berus | ON | 01:45 | 365144 |
DB0VOX-R | FMT Nuernberg 439.250 [0/20 | ON | 17:24 | 71665 |
DB0VQ-R | Bad Bentheim JO32OH | ON | 00:43 | 416499 |
DB0VS-R | Moenchweiler 439.325 MHz | ON | 01:42 | 439325 |
DB0WOL-R | Brandenburg/Wollenberg | ON | 01:46 | 683542 |
DB0WT-R | [Svx] Stuehlingen-Weizen | ON | 01:42 | 533978 |
DB0WTV-R | [Svx] Wilhelmshaven JO4 (1) | ON | 01:45 | 200060 |
DB0WV-R | 145.625, Illmensee | ON | 01:44 | 301572 |
DB0XF-R | [Svx]Holledau JN58TM 145.60 | ON | 01:45 | 434127 |
DB0XH-R | [Svx] 145.6625 HH-Blankenes | ON | 01:44 | 900542 |
DB0XR-R | Hornberg JN37VP | ON | 01:44 | 205527 |
DB0XW-R | jo33un WTM-I02 145,775 | ON | 01:45 | 162698 |
DB0XY-R | [Svx]Bocksberg/Harz438,725 | ON | 01:43 | 278589 |
DB0YC-R | [Svx] Fq, MyTown | ON | 01:45 | 238201 |
DB0YS-R | Siegen | ON | 01:45 | 637002 |
DB0YY-R | Ludwigsburg 145.7125 | ON | 01:45 | 55088 |
DB0ZD-R | [Svx] 439.000, Allgaeu | ON | 01:43 | 75518 |
DB0ZK-R | Vfdb Relais Koblenz | ON | 01:42 | 848818 |
DB0ZOD-R | [Svx] 145.6625, Berlin | ON | 01:45 | 969258 |
DB0ZWU-R | Zwickau | ON | 01:46 | 378030 |
DD9PN-R | Testlink to DM0WO Worms | ON | 01:42 | 346421 |
DF8JO-R | Horhausen/Westerwald | ON | 01:44 | 131961 |
DG8JT-R | Breitscheid,Westerwald | ON | 01:43 | 751265 |
DK5OH-R | Baunatal | ON | 01:41 | 112228 |
DL0IAW-R | Campertrack.org (2) | ON | 00:45 | 981193 |
DL1BZ-R | [Svx] Loebau JO71IC | ON | 01:45 | 891482 |
DM0DOS-R | HansaLink Doerenberg | ON | 01:42 | 49066 |
DM0EWE-R | [Svx] 439.000, Torgelow | ON | 01:42 | 39040 |
DM0FOX-R | Ingolstadt | ON | 01:44 | 165933 |
DM0GAP-R | [FMFunknetz]Garmisch-P. Bay | ON | 01:45 | 771931 |
DM0GZ-R | [Svx] Guenzburg JN58FM | ON | 01:44 | 254906 |
DM0HA-R | [Ruhrlink] Hagen | ON | 01:41 | 5080 |
DM0HRO-R | Hansestadt Rostock | ON | 01:41 | 834969 |
DM0HR-R | [ThrLink] Eisenach / TH | ON | 01:45 | 597374 |
DM0KR-R | Krefeld | ON | 01:42 | 488311 |
DM0KWD-R | [Svx] 438.625 Halle/S. | ON | 01:43 | 663546 |
DM0LEI-R | SvxLink-Leipzig,439.150 | ON | 01:44 | 662699 |
DM0MW-R | [Svx] Hochschule Mittweida | ON | 01:46 | 972538 |
DM0RH-R | JN59LG | ON | 01:41 | 826724 |
DM0SBG-R | Strasburg Um. | ON | 01:42 | 939305 |
DM0WR-R | [Svx] 438.925 Wernigerode | ON | 01:44 | 633328 |
DO0BRB-R | 145.7875MHz, Brandenburg | ON | 01:45 | 836625 |
DO0HWI-R | [Svx] 438.5625, Wismar | ON | 01:42 | 597402 |
DO0LF-R | [Svx] Korbach/Goldhausen | ON | 01:45 | 371428 |
DO0RM-R | [Thr-Link] Roebel/Mueritz | ON | 01:45 | 747184 |
DO0TEK-R | [SVX]Kirchheim Teck 439.250 | ON | 00:42 | 582439 |
DO0TPB-R | [Svx] 438.8375, Basedow | ON | 01:45 | 272360 |
DO6GZ-R | DO0GEZ 438.6125 FM/C4FM | ON | 01:44 | 167000 |
DP4E-R | Schoeppingen 438.675 | ON | 01:45 | 4051 |
DS0KCF-R | ¹«ºÀ»ê³×Æ® 144.520 ¼Ûź | ON | 09:29 | 448835 |
DS2STC-R | KOREA EchoLink-CLUB (1) | ON | 09:46 | 241164 |
DS2WOA-R | ´ëÇѹα¹ ¿¡ÄÚ¸µÅ© Çùȸ | ON | 09:46 | 284751 |
DS4GIP-R | Korea Echolink Club (1) | ON | 09:42 | 699951 |
DS5LXQ-R | KOREA EchoLink-CLUB (1) | ON | 09:45 | 854119 |
DS5PII-R | KOREA-EchoLink-CLUB (1) | ON | 09:45 | 868729 |
DS5QDR-R | [ASL] 438.6MHz Gimhae [1/1] | ON | 09:25 | 929640 |
DS5UJY-R | KOREA ¿¡ÄÚ¸µÅ© Ŭ·´ | BUSY | 09:43 | 902261 |
DS5WIS-R | Çѱ¹¿¡ÄÚ¸µÅ© Åë½Å Çù (2) | BUSY | 09:46 | 525781 |
DU1ZC-R | Connected>>DUG TG [0/20] | ON | 08:25 | 616138 |
DU9CVZ-R | Oroquieta City Misamis | BUSY | 20:45 | 637564 |
DV8BVK-R | Dapitan City 144.540MHz (1) | ON | 08:44 | 131803 |
DW4XDM-R | www.kapihan.net [0/20] | ON | 17:24 | 438949 |
DX1ARM-R | Marikina City [0/20] | ON | 08:25 | 125838 |
DX1CC-R | Batac Ilocos Norte PH [0/20 | ON | 08:25 | 980677 |
DX1CW-R | Analog <> Digital Hub [0/20 | ON | 08:25 | 646058 |
DX1MK-R | Calamba PH [0/20] | ON | 08:25 | 716509 |
DX1O-R | 431.55MHz YSF11096 [0/20] | ON | 08:25 | 529744 |
DX1PAR-R | TG31689 [0/20] | ON | 08:25 | 291688 |
DX1PRS-R | Netcall Mon-Sat 745pm [0/30 | ON | 08:25 | 562316 |
DX2AAA-R | via DU2LX Dagupan (2) | ON | 08:45 | 48404 |
DX3CA-R | Cabanatuan City [0/20] | ON | 17:24 | 283505 |
DX3L-R | In Conference *RIZAL* | BUSY | 08:44 | 264972 |
