Home
Take a Tour
Download
Interfaces
Support and FAQs
Help Files
News and Tips
Current Logins
Link Status
| |
As of 14 Jan 2025 15:37:14 UTC
Total Logged In: 6575
Repeaters
(2679)
[Conferences] [Links] [Users]
Call | Location | Status | Time | Node |
2E0EVP-R | In Conference *WWARG* | ON | 15:14 | 917690 |
2W0KYH-R | Declan - S Wales | BUSY | 15:35 | 571480 |
3B8FP-R | [RROI] Mauritius | ON | 19:35 | 790496 |
4F0X-R | In Conference *FREEDOM* | ON | 23:14 | 842599 |
4F2BRU-R | Batac Ilocos Norte PH [0/50 | ON | 23:14 | 308763 |
4O0VDU-R | R1x, Durmitor, MNE | ON | 16:35 | 383516 |
4O0VKO-R | R3, Lovcen, MNE | ON | 16:35 | 971575 |
4S6PMA-R | [KND] SL, 20450 | ON | 15:33 | 883353 |
4S7RS-R | RSSL (Net:15.30 UTC) (5) | ON | 21:06 | 226020 |
4Z1IZ-R | Megido Rep R3 | ON | 17:34 | 169676 |
5B4ALC-R | RV59/R5b Cyprus | ON | 17:34 | 640426 |
6K0QU-R | KOREA-EchoLink-CLUB (1) | ON | 00:36 | 295680 |
6K5ZDZ-R | SVX]KOREA EchoLink CLUB (1) | ON | 00:37 | 892668 |
6M0NJ-R | [SVX] Korea_Net_Forum-2 | ON | 00:35 | 503350 |
6N0KE-R | [SVX]KOREA EchoLink CLU (1) | ON | 00:34 | 351112 |
6Y5RA-R | Kingston, Jamaica | ON | 10:14 | 296962 |
7X2ARA-R | Algiers | ON | 16:36 | 542002 |
7Z1CQ-R | Makkah | ON | 18:33 | 334657 |
8P6AW-R | Barbados W.I. [0/10] | ON | 11:14 | 826289 |
9H1UHF-R | Mtarfa, MALTA JM75EV | ON | 16:36 | 552882 |
9M4GIR-R | MARTS NatLink Gatewa (1) | ON | 23:35 | 861851 |
9V1RS-R | Singapore [0/20] | ON | 23:14 | 288051 |
9W4GPA-R | RoIPMARS Network | ON | 23:35 | 324499 |
9Y4JAG-R | Rousillac, Trinidad W.I | ON | 11:34 | 285633 |
9Y4R-R | In Conference *REACT* | ON | 11:35 | 3384 |
9Z6R-R | In Conference *REACT* | ON | 15:36 | 4187 |
A47RS-R | Muscat LL93eo | ON | 19:34 | 195822 |
AA0NC-R | ELDON MO [0/20] | ON | 09:14 | 328417 |
AA0X-R | Osawatomie, KS [0/10] | ON | 09:14 | 213591 |
AA3RG-R | PineGrove, PA 146.640 | ON | 10:34 | 149493 |
AA4CB-R | Ridge Manor,FL [0/10] | ON | 10:14 | 387121 |
AA4RV-R | Franklin County, NC | ON | 10:35 | 948641 |
AA5R-R | Austin,TX [0/3] | ON | 09:14 | 681222 |
AA9ER-R | In Conference *LAGRANDE* | ON | 07:33 | 255138 |
AA9JR-R | 443.950+ Milwaukee,WI. [0/2 | ON | 09:14 | 413243 |
AA9US-R | Marshfield WIS | ON | 09:36 | 688418 |
AA9VI-R | Chicago, IL [0/5] | ON | 09:14 | 7641 |
AB0DX-R | Washington, IA | ON | 09:36 | 688179 |
AB0PC-R | Bailey, CO [0/20] | ON | 08:14 | 928358 |
AB1PH-R | East Walpole, MA, US [0/20] | ON | 10:14 | 665560 |
AB2XN-R | Lowville, NY 146.955 | ON | 10:33 | 427886 |
AB6MV-R | Moreno Valley CA [0/20] | ON | 07:14 | 964884 |
AB6Z-R | Nicholson, MS | ON | 09:34 | 827851 |
AB7F-R | SW Washington & NW Oreg | ON | 07:33 | 37987 |
AB9OV-R | *LA FAMILIA* | ON | 07:32 | 776844 |
AC0EC-R | Wapello, Iowa EN41 | ON | 09:37 | 762547 |
AC0KC-R | Fort Lupton , CO USA | ON | 08:14 | 405804 |
AC2GE-R | 147.030 - 1000 Islands | ON | 10:36 | 634618 |
AC3DB-R | Wexford Pennsylvania | ON | 10:32 | 656969 |
AC4DM-R | INGLE, KY [0/10] | ON | 10:14 | 547189 |
AC6CG-R | Fremont CA [0/2] | ON | 07:14 | 562427 |
AC7BR-R | SLC, UT, USA | ON | 08:34 | 802022 |
AC7IL-R | Tucson, AZ [0/20] | ON | 08:14 | 573109 |
AC7O-R | Smithfield, UT | ON | 08:14 | 495125 |
AC7QE-R | 147.12/444.225 Mt Hood | ON | 07:34 | 329379 |
AC9F-R | Iola, WI [0/20] | ON | 09:14 | 822680 |
AC9WM-R | Chicago [0/20] | ON | 09:14 | 897567 |
AD0UG-R | Richmond, Ky (Open) | ON | 10:32 | 451988 |
AD1U-R | SCAN-i DMR [1/5] | ON | 07:14 | 297282 |
AD6RC-R | Alameda, CA [1/20] | ON | 07:14 | 255277 |
AD7DD-R | Spokane Valley, WA | ON | 07:14 | 858143 |
AD9OV-R | Greenville, IL | ON | 09:37 | 228190 |
AE0N-R | Mpls,MN 224.660 | ON | 09:36 | 263469 |
AE5ME-R | Broken Arrow, OK [0/20] | ON | 09:14 | 654154 |
AF4OQ-R | Enville Tn. | ON | 09:37 | 156263 |
AF4Y-R | Blackey, KY [0/20] | ON | 10:14 | 580564 |
AF5LW-R | Tulsa, OK USA [0/20] | ON | 09:14 | 907575 |
AF5XP-R | Sulphur,La [0/20] | ON | 09:14 | 367505 |
AF6BY-R | Poway, CA [0/20] | ON | 07:14 | 446687 |
AF7DX-R | Private Conferance | ON | 07:18 | 9865 |
AG2AA-R | Clarence, NY USA [0/20] | ON | 10:14 | 930838 |
AG5RB-R | Bellaire Texas [0/20] | ON | 09:14 | 150356 |
AG6AU-R | Placerville, CA | ON | 07:14 | 668182 |
AH2DB-R | Pampanga [0/20] | ON | 07:14 | 143751 |
AH6JA-R | Hilo, HI USA [0/20] | ON | 05:14 | 471133 |
AH6LE-R | AH6LE Repeater System OR [0 | ON | 07:14 | 303161 |
AI3I-R | Armstrong County, PA [0/25] | ON | 10:14 | 72052 |
AI5OX-R | Freestone Texas ARES | ON | 09:34 | 284480 |
AI6BX-R | Redlands, CA | ON | 07:14 | 275520 |
AI6KG-R | Mountain Foo [0/20] | ON | 07:14 | 135219 |
AI6K-R | Prosper, TX [0/20] | ON | 09:14 | 327451 |
AI7NC-R | Blue River, OR [0/20] | ON | 07:14 | 118754 |
AJ1Z-R | Reading MA USA | ON | 10:36 | 718460 |
AK3J-R | Somerset, PA K3SMT-R | ON | 10:33 | 506066 |
AK4GS-R | TN [0/20] | ON | 09:14 | 888679 |
AP2CJ-R | MultiMode Node | ON | 20:35 | 745259 |
BG4IAJ-R | china mmdvm C4FM·þÎñÆ÷ | ON | 23:36 | 415406 |
BM1CFF-R | Keelung Ocean Plaza | ON | 23:36 | 201813 |
BM2NOR-R | C9 Yilan | ON | 23:36 | 315801 |
BM3FUI-R | Taoyuan Welcome | ON | 23:33 | 159507 |
BM4AIK-R | [ASL] Kaohsiung City [1/7] | ON | 23:14 | 318464 |
BM5FVP-R | Changhua Lugang | ON | 23:36 | 606287 |
BM6HEC-R | Tainan Castle | ON | 23:35 | 331855 |
BM7BGU-R | KAOHSIUNG CITY / °ª¶¯¥« | ON | 23:32 | 407902 |
BU2GH-R | Taipei ULI Node6688 (1) | ON | 23:37 | 6688 |
BV5AC-R | [DJS]431.98,Changhwa,Taiwan | ON | 23:33 | 531984 |
BV5DJ-R | [DJS]434.52,Taichung,Ta (1) | ON | 23:33 | 335009 |
C91PM-R | [SvxBPi]438.700-7.6D026 (1) | ON | 17:37 | 607142 |
CA3SKQ-R | Nodo RPT Melipilla | ON | 12:37 | 163421 |
CE1CPI-R | RADIO CLUB COPIAPO | ON | 11:34 | 334254 |
CE1NAH-R | REDCHILE (1) | ON | 12:35 | 575643 |
CE1WGN-R | Arica 147.480/233.6 | BUSY | 12:32 | 876094 |
CE2RPE-R | In Conference *SUR* | ON | 12:36 | 358119 |
CE3MRO-R | 224.380-T123.0 Stgo. | ON | 12:36 | 678097 |
CE3RZL-R | 145.5 -600 T:91.5 [1/20] | ON | 12:14 | 697251 |
CE4LY-R | Talca 146.380+600 | ON | 12:34 | 135505 |
CE4VRI-R | In Conference *REDCHILE* | BUSY | 20:01 | 973502 |
CE5NCR-R | C. Nahuelbuta - Cañete | ON | 12:36 | 160999 |
CE5NCV-R | 438.835 RPT Los Angeles | ON | 12:34 | 872160 |
CE5RMC-R | Chiguayante, Chile | ON | 12:33 | 603614 |
CE5RPP-R | RC Pencopolitano | ON | 12:34 | 841807 |
CN8VX-R | AllStar-DMR [0/20] | ON | 16:14 | 799775 |
CQ0EHDC-R | [TETRA] P. de Franca,Lisboa | ON | 15:33 | 971156 |
CQ0UARS-R | [Svx] S.Arestal, Portug (1) | ON | 15:37 | 209473 |
CQ0UAST-R | In Conference *LUSO-USA* | BUSY | 15:32 | 263923 |
CQ0UAZ-R | In Conference *ETR-LINK* | BUSY | 15:35 | 577107 |
CQ0UG-R | [UHF] Serra da Gardunha (1) | ON | 15:37 | 213994 |
CQ0UMJ-R | MONTEJUNTO | BUSY | 15:35 | 602921 |
CQ0UMM-R | CERRO S.MIGUEL ALGARVE | BUSY | 15:33 | 201580 |
CQ0UP-R | 439.275 T67 LUSOFONA SM | BUSY | 15:33 | 647558 |
CQ0URTD-R | [ORP] Amarante, Portugal | ON | 15:36 | 854774 |
CQ0URVM-R | M SERVES | BUSY | 15:34 | 136456 |
CQ0USDV-R | TVedras | ON | 15:34 | 962782 |
CQ0VG-R | [VHF] Serra da Gardunha | ON | 15:37 | 105239 |
CQ0VSA-R | Serra de Arga (1) | ON | 15:37 | 624771 |
CT1DCV-R | In Conference *LUSO-USA* | BUSY | 15:32 | 243222 |
CX2DXX-R | La Pedrense VHF | ON | 12:36 | 281952 |
CX3DW-R | MONTEVIDEO (1) | ON | 12:33 | 454637 |
CX3IXX-R | PAYSANDU | ON | 12:32 | 306407 |
CX4FXX-R | In Conference CX5CXX-R | ON | 12:33 | 937877 |
CX5CXX-R | Repetidora Obelisco (2) | ON | 12:37 | 915356 |
CX6BXX-R | 146610 - 600 T (1) | ON | 12:35 | 852848 |
D70KB-R | .com (1) | ON | 00:37 | 412417 |
D90IU-R | Çѱ¹¿¡ÄÚ¸µÅ©Å¬·´ (18) | ON | 00:36 | 204128 |
DB0AA-R | [Svx] 439200, Oberkochen | ON | 16:33 | 394461 |
DB0ABA-R | Wuestenbuch 439,375 Mhz (1) | ON | 16:34 | 330854 |
DB0ABL-R | Altenburger Land | ON | 16:37 | 196101 |
DB0AF-R | Altdoebern 145.6125 | ON | 16:34 | 8715 |
DB0AIS-R | Link to DB0HTV | ON | 16:32 | 5441 |
DB0BHV-R | Bremerhaven | ON | 16:33 | 957085 |
DB0BIW-R | [Svx] Bischofswerda JO71CD | ON | 16:34 | 998651 |
DB0BLG-R | [Svx] Blumberg JN47GU | ON | 16:36 | 758002 |
DB0BLO-R | [Svx] Berlin (D20),439.275 | ON | 16:33 | 48880 |
DB0BQ-R | [Svx] Herten JO31NO | ON | 16:33 | 308613 |
DB0BRB-R | 439.4875 Brandenburg,JO62GK | ON | 16:34 | 989892 |
DB0BT-R | Bayreuth-Sophienberg, DL | ON | 16:36 | 145950 |
DB0BW-R | Passau | ON | 16:33 | 464631 |
DB0BZA-R | Projekt-PEGASUS.net | ON | 16:37 | 711280 |
DB0CI-R | Schramberg/Black Forest | ON | 16:33 | 7355 |
DB0CJ-R | [Svx] Amberg 438.8750 | ON | 16:35 | 319054 |
DB0CM-R | 439.075 MHz, Seligenstadt | ON | 16:34 | 520462 |
DB0CU-R | [Svx] Cuxhaven 70cm | ON | 16:34 | 7048 |
DB0DAM-R | [VFDB]Dammer Berge 438.7125 | ON | 16:36 | 49993 |
DB0DAU-R | Daun - Eifel 438.812,5 | ON | 16:32 | 503175 |
DB0DBW-R | 145.6125 JO30XM F74.de | ON | 16:33 | 432179 |
DB0DEL-R | [Svx] Delmenhorst 439,000 | ON | 16:37 | 759801 |
DB0DIN-R | [Svx] 438.6625 , Oberhausen | ON | 16:37 | 549103 |
DB0DOB-R | Wattenheim JN49am K54 | ON | 16:34 | 851533 |
DB0DOL-R | Dolmar Thueringen | ON | 16:33 | 867178 |
DB0DOS-R | [VFDB]Osnabrück 438.400 | ON | 16:36 | 49099 |
DB0DRI-R | Bad Driburg, JO41MS | ON | 16:37 | 387559 |
DB0DTR-R | [svx]Trier 145.575 -0.6 | ON | 16:36 | 181930 |
DB0EB-R | H27 Einbeck/Nds 2m R4 | ON | 16:33 | 555416 |
DB0EDF-R | TETRA-DMO-RPT DL:JUECHEN | ON | 16:34 | 834936 |
DB0EE-R | [Svx] Emmerich JO31CV | ON | 16:36 | 482691 |
DB0EFT-R | Erfurt Thuer. 439.250MHz | ON | 16:33 | 600552 |
DB0EH-R | Hersbruck JN59rm | ON | 16:32 | 22580 |
DB0EIC-R | Eichstätt Bayern JN58OV | ON | 16:36 | 871290 |
DB0EIN-R | [Svx] JO41VU | ON | 16:33 | 37574 |
DB0EMS-R | 70cm - Emslandrelais | ON | 16:35 | 375836 |
DB0EN-R | JO31ph 439,175 NFM | ON | 16:37 | 6403 |
DB0ET-R | [Svx] Emden LH JO33MJ RU714 | ON | 16:35 | 663288 |
DB0FBG-R | [Svx][HAMSrvPi] Freiberg | ON | 16:35 | 339990 |
DB0FIB-R | [svx] 439,350, Fichtelberg | ON | 16:33 | 955615 |
DB0FLW-R | TETRA 438.250,Leipzig DL | ON | 16:35 | 414971 |
DB0FS-R | [Svx] Hamburg 438.850 -7.6 | ON | 16:36 | 329356 |
DB0FTC-R | Pfalz JN49BO 438.550 (1) | ON | 16:36 | 154196 |
DB0FTS-R | Suhl Thueringen | ON | 16:34 | 905080 |
DB0FUL-R | [Svx] Fulda | ON | 16:36 | 963194 |
DB0FWS-R | [Svx] Schweinfurt 439.3375 | ON | 16:34 | 685818 |
DB0GC-R | 439,450 Glauchau | ON | 16:37 | 923221 |
DB0GIS-R | [Svx] 438.650, Fernwald | ON | 16:36 | 961296 |
DB0GMN-R | Grimmen, MV | ON | 16:35 | 933270 |
DB0GRI-R | U06 (1) | ON | 16:36 | 692977 |
DB0GSH-R | Goslar / Steinberg | ON | 16:32 | 897751 |
DB0GSW-R | Weimar Thueringen | ON | 16:34 | 315527 |
DB0GWD-R | [Svx] 145.675- Greifswald | ON | 16:37 | 185580 |
DB0GZ-R | [Svx] 439.350, Alfeld H01 | ON | 16:36 | 206527 |
DB0HAT-R | [Ruhrlink] Hamm | ON | 16:34 | 547142 |
DB0HDF-R | [Svx] 439.700, Hermsdorf | ON | 16:34 | 638003 |
DB0HEL-R | Helgoland | ON | 16:37 | 870062 |
DB0HER-R | [Svx] 438.975, Herrenberg | ON | 16:33 | 5454 |
DB0HFT-R | [Svx] Bremen 438.875 | ON | 16:35 | 528276 |
DB0HHH-R | [Svx] 145.75, HH-Lohbruegge | ON | 16:33 | 987869 |
DB0HOF-R | [Svx] 438.9125, Hof | ON | 16:35 | 757246 |
DB0HRH-R | [Svx] Küssaburg 439.200 | ON | 16:36 | 831754 |
DB0HTV-R | [VFDB] Frankfurt TV-Tower | ON | 16:36 | 845239 |
DB0HZL-R | Ratzeburg | ON | 16:34 | 539055 |
DB0IN-R | [Svx]145 MHZ,Ingolstadt | ON | 16:33 | 729273 |
DB0KCH-R | [Svx] 438.725 MHz, Kronach | ON | 16:36 | 190705 |
DB0LAU-R | [Svx] 439.100MHz -7,6, JO70 | ON | 16:33 | 913697 |
DB0LBB-R | [Svx]Murnau-Nord JN57OQ | ON | 16:35 | 341827 |
DB0LBH-R | [Svx] Deditzhoehe 438.925 | ON | 16:37 | 474968 |
DB0LBX-R | SW-Germany | ON | 10:11 | 323267 |
DB0LC-R | Scheidegg 439.375 -7.6 | ON | 16:37 | 340877 |
DB0LDK-R | [SVX] Wetzlar KKH, 439.0375 | ON | 16:35 | 951208 |
DB0LE-R | LEIPZIG - 438.7875 MHz | ON | 16:35 | 111100 |
DB0LER-R | [Svx] Leer / Ostfriesland | ON | 16:35 | 926634 |
DB0LHR-R | [Svx] Lahr 439,400 MHz | ON | 15:37 | 77933 |
DB0LNR-R | Schaephuysen 439,0125MHz | ON | 16:35 | 805569 |
DB0LOS-R | Brandenburg/Rauen | ON | 16:35 | 951176 |
DB0LS-R | Lauchhammer 439.375 | ON | 16:37 | 7316 |
DB0LUP-R | Marnitz, MV | ON | 16:37 | 878745 |
DB0LY-R | [Svx] 439.325, Lychen | ON | 16:37 | 519576 |
DB0MAK-R | [Svx] Marktredwitz,145.775 | ON | 16:37 | 237686 |
DB0MHS-R | Duisburg VFDB 439,2625MHz | ON | 16:33 | 531860 |
DB0MOL-R | Strausberg 439.200MHz | ON | 16:37 | 759256 |
DB0MRL-R | [Svx] 439.1875, Marburg | ON | 16:35 | 208452 |
DB0MUE-R | TETRA-DMO-RPT DL Muelheim | ON | 16:34 | 856593 |
DB0MVP-R | [Svx] 145.650, Schwerin | ON | 16:34 | 809135 |
DB0NAS-R | Niendorf a.d.St. | ON | 16:34 | 305349 |
DB0NCU-R | [Svx] 439,1125 | ON | 16:37 | 821197 |
DB0ND-R | Donnersberg 438,725 | ON | 10:03 | 98495 |
DB0NEY-R | [ORP] Norderney 145.650 | ON | 16:35 | 144973 |
DB0NFL-R | Forst-JO71HR | ON | 16:35 | 584976 |
DB0NGU-R | [Svx] Niedergrafschaft (2) | ON | 16:35 | 593219 |
DB0NLS-R | Lauta 439.5125 | ON | 16:37 | 523662 |
DB0NMB-R | [Svx] 438.6875 Naumburg | ON | 16:35 | 390251 |
DB0NOT-R | [Svx] Munich, Unterhaching | ON | 16:37 | 956294 |
DB0NPR-R | Baerenkopf,Westerwald | ON | 16:37 | 244894 |
DB0NU-R | [Svx] Altenstein JO50IE B37 | ON | 16:37 | 939467 |
DB0NX-R | [Ruhrlink] Wiblingwerde | ON | 16:34 | 272173 |
DB0OHA-R | [Svx] 438.250, Herzberg | ON | 16:35 | 659334 |
DB0OHB-R | OHB-System Bremen | ON | 16:36 | 630641 |
DB0OST-R | [Svx] 145.725, Geesthacht | ON | 16:35 | 552753 |
DB0OTV-R | [Svx] 439.500, Meerbusch | ON | 16:33 | 825653 |
DB0OVA-R | 439.1375,Link to DB0OVA | ON | 16:36 | 249862 |
DB0OX-R | [Svx] Norden 438.700 | ON | 16:36 | 764497 |
DB0PBG-R | Stadt Papenburg www.i57 (1) | ON | 16:33 | 228506 |
DB0PSW-R | Pasewalk, MV | ON | 16:33 | 991135 |
DB0PTW-R | 23cm SHF-Emsland (1) | ON | 16:35 | 912829 |
DB0PX-R | Eschborn/JO40GD F43 | ON | 16:37 | 492082 |
DB0QH-R | [Svx] Arnsberger Wald | ON | 16:37 | 552863 |
DB0QX-R | [Svx] Ramberg 438.875 | ON | 16:35 | 104067 |
DB0RBB-R | Boeblingen 439.3875 | ON | 16:36 | 1990 |
DB0RDT-R | Tauberfeld 439.150 | ON | 16:14 | 85859 |
DB0RMK-R | Stöckenhof JN48RV | ON | 16:33 | 984033 |
DB0ROD-R | [Svx] Rodenberg 439.300Mhz | ON | 16:37 | 426046 |
DB0RTV-R | Rheine JO32QG 145,6125 | ON | 16:36 | 501950 |
DB0RUG-R | [Svx]Bergen auf Ruegen | ON | 16:35 | 743865 |
DB0RVB-R | Ravensberg/Harz | ON | 16:36 | 696897 |
DB0RWH-R | [Svx] Thalmaessing 438.3375 | ON | 16:33 | 78000 |
DB0RWP-R | Rottweil **438,575 MHZ** | ON | 16:32 | 72100 |
DB0RZ-R | P43 Oberschwaben | ON | 16:36 | 44077 |
DB0SG-R | [Svx] Bonn 439.050 | ON | 16:35 | 259495 |
DB0SLK-R | [Svx] Schoenebeck/E | ON | 16:35 | 406307 |
DB0SM-R | 2m VHF-Emsland/Meppen (1) | ON | 16:33 | 829246 |
DB0SON-R | [Svx] 439,175 MHz@Sonneberg | ON | 16:35 | 460935 |
DB0SP-R | Berlin 2m,70cm,23cm,YSF | ON | 16:32 | 255413 |
DB0SWR-R | [Svx] Wertheim/Main 438,725 | ON | 16:35 | 557890 |
DB0TA-R | Berlin/Birkholzaue | ON | 16:35 | 930349 |
DB0TC-R | [Svx] 438.800, Freising | ON | 16:33 | 55188 |
DB0TET-R | [Svx] Emden | ON | 16:32 | 996124 |
DB0THA-R | [ORP] JO50JP | ON | 16:36 | 897367 |
DB0THM-R | [Svx] Thalmaessing 438.5125 | ON | 16:34 | 197725 |
DB0TMH-R | Trautmannshofen-Neumarkt | ON | 16:33 | 6000 |
DB0TR-R | Hochries, 438.7 | ON | 16:35 | 729444 |
DB0TRS-R | Traunstein 439.125 | ON | 16:33 | 404187 |
DB0TT-R | [Svx] 438.650, Dortmund | ON | 16:33 | 952845 |
DB0TUD-R | [Svx] Dresden 438.875 | ON | 16:37 | 387191 |
DB0TUX-R | Perwenitz near Berlin | ON | 16:34 | 729661 |
DB0TVI-R | gr.Inselsberg, Thueringen | ON | 16:33 | 711072 |
DB0UC-R | [Svx] Coburg JO50LG 145.700 | ON | 16:34 | 96450 |
DB0UEM-R | Leopoldshagen, MV | ON | 16:34 | 259009 |
DB0USL-R | Uslar | ON | 16:37 | 37170 |
DB0VB-R | [Svx] 145.775, Boellstein | ON | 16:37 | 715555 |
DB0VEL-R | [Svx] 438.700, Velbert | ON | 16:33 | 206997 |
DB0VKS-R | [Svx] Ueberherrn-Berus | ON | 16:35 | 365144 |
DB0VOX-R | FMT Nuernberg 439.250 [0/20 | ON | 16:14 | 71665 |
DB0VQ-R | Bad Bentheim JO32OH | ON | 16:35 | 416499 |
DB0VS-R | Moenchweiler 439.325 MHz | ON | 16:37 | 439325 |
DB0WAG-R | [Svx] 145,750 Wagenfeld | ON | 16:33 | 136125 |
DB0WIZ-R | [NFM] 438.450 -7.6 JO41VH | ON | 16:35 | 458646 |
DB0WOF-R | Rep 70cm pse call cq | ON | 16:36 | 141955 |
DB0WOL-R | Wollenberg 439.150 | ON | 16:35 | 683542 |
DB0WSM-R | [Svx] Brake, Germany | ON | 16:33 | 203949 |
DB0WT-R | [Svx] Stuehlingen-Weizen | ON | 16:34 | 533978 |
DB0WTV-R | [Svx] Wilhelmshaven JO43BM | ON | 16:36 | 200060 |
DB0WV-R | 145.625, Illmensee | ON | 16:33 | 301572 |
DB0XF-R | [Svx]Holledau JN58TM 145.60 | ON | 16:35 | 434127 |
DB0XH-R | [Svx] 145.6625 HH-Blankenes | ON | 16:32 | 900542 |
DB0XJ-R | Stade nr Hamburg, JO43RO | ON | 16:35 | 275703 |
DB0XR-R | Hornberg JN37VP | ON | 16:34 | 205527 |
DB0XW-R | jo33un WTM-I02 145,775 | ON | 16:33 | 162698 |
DB0XY-R | [Svx] Bocksberg/Harz 438,72 | ON | 16:33 | 278589 |
DB0YS-R | Siegen | ON | 16:37 | 637002 |
DB0YY-R | Ludwigsburg 145.7125 | ON | 22:39 | 55088 |
DB0ZD-R | [Svx] 439.000, Allgaeu | ON | 16:35 | 75518 |
DB0ZK-R | Vfdb Relais Koblenz | ON | 16:37 | 848818 |
DB0ZOD-R | [Svx] 145.6625, Berlin | ON | 16:33 | 969258 |
DB0ZWU-R | Zwickau | ON | 16:36 | 378030 |
DD1JP-R | [Svx] 430.125, Mobil | ON | 16:32 | 246670 |
DD9PN-R | Testlink to DM0WO Worms | ON | 16:32 | 346421 |
DF2TH-R | Löhnhorst Tetra GW | ON | 16:34 | 496019 |
DF8JO-R | Horhausen/Westerwald | ON | 16:35 | 131961 |
DF9EY-R | [SVX] DB0BOR Borken NRW | ON | 16:36 | 834796 |
DL0IAW-R | Campertrack.org (3) | ON | 15:36 | 981193 |
DL1BZ-R | [Svx] Bautzen | ON | 16:33 | 891482 |
DL1DH-R | [Svx] 430.025MHz, Burgbernh | ON | 16:36 | 291001 |
DL1EBN-R | [Svx] 144.625MHz, Esche | ON | 16:34 | 673859 |
DL2NS-R | In Conference SV1KYI-L | ON | 15:14 | 203660 |
DL5PT-R | [Svx] DE, Bad Duerkheim (2) | ON | 15:36 | 286144 |
DL5RD-R | [SVX] Berlin-Wilhelmstadt | ON | 16:36 | 159255 |
DM0DOS-R | NordWestLink Doerenberg TG4 | ON | 16:35 | 49066 |
DM0ETB-R | Ettersberg Erfurt Weimar | ON | 16:34 | 159600 |
DM0ET-R | [Svx] Frensdorf/Ebrachtal | ON | 16:37 | 8602 |
DM0EWE-R | [Svx] 439.000, Torgelow | ON | 16:35 | 39040 |
DM0FOX-R | Ingolstadt | ON | 16:34 | 165933 |
DM0GAP-R | [FMFunknetz]Garmisch-P. Bay | ON | 16:35 | 771931 |
DM0GZ-R | [Svx] Guenzburg JN58FM | ON | 16:35 | 254906 |
DM0HA-R | [Ruhrlink] Hagen | ON | 16:36 | 5080 |
DM0KR-R | Krefeld | ON | 16:37 | 488311 |
DM0LEI-R | SvxLink-Leipzig,439.150 | ON | 16:37 | 662699 |
DM0MAX-R | [Svx] 438.7375 MHz, Holsen | ON | 16:33 | 357558 |
DM0MW-R | [Svx] Hochschule Mittweida | ON | 16:36 | 972538 |
DM0NEY-R | [ORP] Norderney 439.100 | ON | 16:34 | 328623 |
DM0QN-R | [Svx] 438.350, Vaterstetten | ON | 16:35 | 3001 |
DM0RH-R | [Svx] Heidenberg JN59lg | ON | 16:36 | 826724 |
DM0RLB-R | Rochlitzer Berg | ON | 16:34 | 917529 |
DM0SBG-R | Strasburg Um. | ON | 16:36 | 939305 |
DM0SEL-R | [Svx] Seligenstadt | ON | 16:34 | 195424 |
DM0SMW-R | [Svx] 438.3125 Leese JO42NL | ON | 16:34 | 901616 |
DM0WR-R | [Svx] 438.925 Wernigerode | ON | 16:33 | 633328 |
DO0BRB-R | 145.7875MHz, Brandenburg | ON | 16:35 | 836625 |
DO0HWI-R | [Svx] 438.5625, Wismar | ON | 16:37 | 597402 |
DO0LF-R | [Svx] Korbach/Goldhausen | ON | 16:33 | 371428 |
DO0MVL-R | Malchow, MV | ON | 16:35 | 313576 |
DO0RDG-R | Ribnitz-Damgarten, MV | ON | 16:33 | 627186 |
DO0RM-R | [Thr-Link] Roebel/Mueritz | ON | 16:35 | 747184 |
DO0SDL-R | Stendal 439.06250 71.9 | ON | 16:36 | 163223 |
DO0TEK-R | [SVX]Kirchheim Teck 439.250 | ON | 15:37 | 582439 |
DO6GZ-R | DO0GEZ 438.6125 FM/C4FM | ON | 16:32 | 167000 |
DO9HM-R | [Svx] 430.025, Seybothenreu | ON | 16:36 | 179525 |
DS0KB-R | 0 ¿øÁÖµ¿±×¶ó¹Ì³×Æ® | ON | 00:32 | 505146 |
DS1NSZ-R | SVX]KOREA EchoLink CLUB (1) | ON | 00:34 | 937981 |
DS1TTS-R | PC}KOREA-EchoLink-CLUB | BUSY | 00:34 | 756245 |
DS2YOX-R | KOREA-EchoLink-CLUB (1) | ON | 00:33 | 886570 |
DS4GIP-R | Korea_Echolink_Club (1) | ON | 00:34 | 699951 |
DS5LXQ-R | SVX]KOREA EchoLink CLUB (1) | ON | 00:37 | 854119 |
DS5PII-R | PC]KOREA-EchoLink-CL (1) | ON | 00:35 | 868729 |
DS5QDR-R | [ASL] 438.6MHz Gimhae [1/20 | ON | 00:15 | 929640 |
DT0IE-R | DT0IE (7) | ON | 00:23 | 544139 |
DU1ZC-R | Pasig, Metro Manila, PH [0/ | ON | 23:14 | 616138 |
DU8VJ-R | General Santos [0/20] | ON | 10:14 | 200316 |
DU8WP-R | Kidapawan [0/20] | ON | 23:14 | 201535 |
DV2EVE-R | PANGASINAN | ON | 23:34 | 885591 |
