Home
Take a Tour
Download
Interfaces
Support and FAQs
Help Files
News and Tips
Current Logins
Link Status
| |
As of 7 Dec 2024 20:21:07 UTC
Total Logged In: 6368
Repeaters
(2661)
[Conferences] [Links] [Users]
Call | Location | Status | Time | Node |
2E0EVP-R | In Conference *WWARG* | ON | 20:07 | 917690 |
2E0NXK-R | Millton Keynes, UK [0/20] | ON | 20:07 | 822947 |
2W0KYH-R | Declan - S Wales | BUSY | 20:20 | 571480 |
3B8FP-R | [RROI] Mauritius | ON | 00:16 | 790496 |
4F0X-R | In Conference 4F0X-L | ON | 04:08 | 842599 |
4F2BRU-R | Batac Ilocos Norte PH [0/50 | ON | 04:08 | 308763 |
4O0VBA-R | R4, Bjelasica, MNE | ON | 21:19 | 971571 |
4O0VDU-R | R1x, Durmitor, MNE | ON | 21:20 | 383516 |
4O0VKO-R | R3, Lovcen, MNE | ON | 21:20 | 971575 |
4S6PMA-R | [KND] SL, 20450 | ON | 20:17 | 883353 |
4S7RS-R | RSSL (Net:15.30 UTC) | ON | 01:46 | 226020 |
4X5AJ-R | israel | ON | 22:14 | 173317 |
4Z1IZ-R | Megido Rep R3 | ON | 22:17 | 169676 |
5B4ALC-R | RV59/R5b Cyprus | ON | 22:20 | 640426 |
6K0QU-R | KOREA-EchoLink-CLUB (1) | ON | 05:20 | 295680 |
6K5ZDZ-R | SVX]KOREA EchoLink CLUB (1) | ON | 05:17 | 892668 |
6L0JA-R | Çѱ¹ ¿¡ÄÚ¸µÅ©Åë½ÅÇùȸ | BUSY | 04:59 | 892527 |
6M0NJ-R | [SVX] Korea_Net_Forum-2 | ON | 05:16 | 503350 |
6N0KE-R | [SVX]KOREA EchoLink CLU (1) | ON | 05:16 | 351112 |
6Y5RA-R | Kingston, Jamaica | ON | 15:07 | 296962 |
7X2ARA-R | Algiers | ON | 21:18 | 542002 |
8P6AW-R | Barbados W.I. [0/10] | ON | 16:07 | 826289 |
9A0USI-R | [Svx] 438.675-7.6,Sibenik | ON | 20:18 | 363664 |
9H1UHF-R | Mtarfa, MALTA JM75EV | ON | 21:16 | 552882 |
9M4CKL-R | KUALA LUMPUR | ON | 04:20 | 433947 |
9M4GEW-R | ARCS Gateway, Swk, My | ON | 04:08 | 759640 |
9M4GIR-R | MARTS NatLink Gateway | ON | 04:16 | 861851 |
9V1RS-R | Singapore [0/20] | ON | 04:08 | 288051 |
9W4GPA-R | RoIPMARS Network | ON | 04:17 | 324499 |
9Y4JAG-R | Rousillac, Trinidad W.I | ON | 16:15 | 285633 |
9Y4R-R | In Conference *REACT* | ON | 16:19 | 3384 |
9Z6R-R | In Conference *REACT* | ON | 20:20 | 4187 |
AA0NC-R | ELDON MO [0/20] | ON | 14:07 | 328417 |
AA0X-R | Osawatomie, KS [0/10] | ON | 14:07 | 213591 |
AA3RG-R | PineGrove, PA 146.640 | ON | 15:18 | 149493 |
AA4CB-R | Ridge Manor,FL [0/10] | ON | 15:07 | 387121 |
AA4RV-R | Franklin County, NC | ON | 15:18 | 948641 |
AA5R-R | Austin,TX [0/3] | ON | 14:07 | 681222 |
AA8CC-R | Buckhannon, WV, USA | ON | 15:07 | 375539 |
AA9ER-R | In Conference *LAGRANDE* | ON | 12:15 | 255138 |
AA9JR-R | 443.950+ Milwaukee,WI. [0/2 | ON | 14:07 | 413243 |
AA9RA-R | *Sabor A Pueblo* (2) | ON | 14:15 | 606638 |
AA9US-R | Marshfield WIS | ON | 14:15 | 688418 |
AA9VI-R | Chicago, IL [0/5] | ON | 14:07 | 7641 |
AB0DX-R | Washington, IA | ON | 14:16 | 688179 |
AB0PC-R | Bailey, CO [0/20] | ON | 13:07 | 928358 |
AB1PH-R | East Walpole, MA, US [0/20] | ON | 15:07 | 665560 |
AB2XN-R | Lowville, NY 146.955 | ON | 15:20 | 427886 |
AB4KK-R | Jacksonville Hub [0/10] | ON | 15:07 | 626696 |
AB6MV-R | Moreno Valley CA [0/20] | ON | 12:07 | 964884 |
AB7F-R | SW Washington & NW Oreg | ON | 12:17 | 37987 |
AB9OV-R | *LA FAMILIA* | ON | 12:16 | 776844 |
AC0EC-R | Wapello, Iowa EN41 | ON | 14:15 | 762547 |
AC2GE-R | 147.030 - 1000 Islands | ON | 15:15 | 634618 |
AC3DB-R | Wexford Pennsylvania | ON | 15:16 | 656969 |
AC4DM-R | INGLE, KY [0/10] | ON | 15:07 | 547189 |
AC6CG-R | Fremont CA [0/2] | ON | 12:07 | 562427 |
AC7BR-R | SLC, UT, USA | ON | 13:19 | 802022 |
AC7IL-R | Tucson, AZ [0/20] | ON | 13:07 | 573109 |
AC7O-R | Smithfield, UT | ON | 13:07 | 495125 |
AC7QE-R | 147.12/444.225 Mt Hood | ON | 12:19 | 329379 |
AC9F-R | Iola, WI [0/20] | ON | 14:07 | 822680 |
AC9WM-R | Chicago [0/20] | ON | 14:07 | 897567 |
AD0UG-R | Richmond, Ky (Open) | ON | 15:19 | 451988 |
AD1U-R | SCAN-i DMR [1/5] | ON | 12:07 | 297282 |
AD6RC-R | Alameda, CA [1/20] | ON | 12:07 | 255277 |
AD7DD-R | Spokane Valley, WA | ON | 12:07 | 858143 |
AD9OV-R | Greenville, IL | ON | 14:15 | 228190 |
AE0N-R | Mpls,MN 224.660 (1) | ON | 14:17 | 263469 |
AE5BZ-R | Metairie, Louisiana [0/20] | ON | 14:07 | 289509 |
AE5ME-R | Broken Arrow, OK [0/20] | ON | 14:07 | 654154 |
AF4OQ-R | Enville Tn. | ON | 14:20 | 156263 |
AF4Y-R | Blackey, KY [0/20] | ON | 15:07 | 580564 |
AF5LW-R | Tulsa, OK USA [0/20] | ON | 14:07 | 907575 |
AF5XP-R | Sulphur,La [0/20] | ON | 14:07 | 367505 |
AF6BY-R | Poway, CA [0/20] | ON | 12:07 | 446687 |
AF7DX-R | Private Conferance | ON | 12:17 | 9865 |
AG2AA-R | Clarence, NY USA [0/20] | ON | 15:07 | 930838 |
AG5RB-R | Bellaire Texas [0/20] | ON | 14:07 | 150356 |
AG6AU-R | Placerville, CA | ON | 12:07 | 668182 |
AH6JA-R | Hilo, HI USA [0/20] | ON | 10:07 | 471133 |
AH6LE-R | AH6LE Repeater System OR [0 | ON | 12:07 | 303161 |
AI3I-R | Armstrong County, PA [0/25] | ON | 15:07 | 72052 |
AI5OX-R | Freestone Texas ARES | ON | 14:19 | 284480 |
AI6BX-R | Redlands, CA | ON | 12:07 | 275520 |
AI7NC-R | Blue River, OR [0/20] | ON | 12:07 | 118754 |
AJ1Z-R | Reading MA USA | ON | 15:15 | 718460 |
AJ7E-R | Sun Valley, NV | ON | 12:07 | 7926 |
AK3J-R | Somerset, PA K3SMT-R | ON | 15:20 | 506066 |
AK4B-R | Cullman, AL | ON | 14:09 | 9419 |
AK4GS-R | TN [0/20] | ON | 14:07 | 888679 |
AP2CJ-R | MultiMode Node | ON | 01:19 | 745259 |
BG2VIA-R | [Svx]Dalian 439.500 | ON | 04:20 | 847546 |
BG4IAJ-R | china mmdvm C4FM·þÎñÆ÷ | ON | 04:15 | 415406 |
BM2NOR-R | C9 Yilan | ON | 04:19 | 315801 |
BM4AIK-R | [ASL] Kaohsiung City [0/7] | ON | 04:08 | 318464 |
BM5FVP-R | Changhua Lugang | ON | 04:20 | 606287 |
BM6HEC-R | Tainan Castle | ON | 04:16 | 331855 |
BM7BGU-R | Ct - Kaohsiung @ TaiWan | ON | 04:20 | 407902 |
BV5DJ-R | [DJS]434.52,Taichung,Ta (1) | ON | 04:17 | 335009 |
BX5ABA-R | [Svx] Fq, MyTown | ON | 04:18 | 812761 |
C91PM-R | [SvxBPi]438.700-7.6D026 (1) | ON | 22:17 | 607142 |
CA3SKQ-R | Nodo RPT Melipilla (2) | ON | 17:20 | 163421 |
CE1NAH-R | REDCHILE (1) | ON | 17:20 | 575643 |
CE1WGN-R | Arica 147.480/233.6 | BUSY | 17:17 | 876094 |
CE2RPE-R | In Conference *SUR* | ON | 17:17 | 358119 |
CE2WUI-R | Salamanca 145.000 (1) | ON | 17:16 | 855230 |
CE3MRO-R | 224.380-T123.0 Stgo. | ON | 17:16 | 678097 |
CE3RZL-R | 145.5 -600 T:91.5 [0/20] | ON | 17:07 | 697251 |
CE4LY-R | Talca 146.380+600 | ON | 17:16 | 135505 |
CE4VRI-R | In Conference *REDCHILE* | BUSY | 04:43 | 973502 |
CE5NCR-R | C. Nahuelbuta - Cañete | ON | 17:19 | 160999 |
CE5NCV-R | 438.835 RPT Los Angeles | ON | 17:19 | 872160 |
CE5RMC-R | Chiguayante, Chile | ON | 17:18 | 603614 |
CE5RPP-R | RC Pencopolitano | ON | 17:15 | 841807 |
CN8SNR-R | OUJDA | ON | 21:20 | 141130 |
CN8VX-R | AllStar-DMR [0/20] | ON | 21:07 | 799775 |
CQ0EHDC-R | [TETRA] P. de Franca,Lisboa | ON | 20:17 | 971156 |
CQ0UARC-R | Coimbra *ARC* | ON | 20:16 | 112771 |
CQ0UARS-R | [Svx] S.Arestal, Portug (1) | ON | 20:18 | 209473 |
CQ0UAST-R | In Conference *LUSO-USA* | BUSY | 20:15 | 263923 |
CQ0UCAS-R | Cascais | ON | 20:15 | 335193 |
CQ0UG-R | [UHF] Serra da Gardunha (1) | ON | 20:20 | 213994 |
CQ0ULR-R | Candeeiros | BUSY | 20:18 | 62629 |
CQ0UMJ-R | MONTEJUNTO | ON | 20:16 | 602921 |
CQ0UMM-R | CERRO S.MIGUEL ALGARVE | BUSY | 20:15 | 201580 |
CQ0UP-R | 439.275 T67 LUSOFONA SM | BUSY | 20:15 | 647558 |
CQ0UPRT-R | In Conference *LUSO-USA* | BUSY | 20:20 | 245134 |
CQ0URTD-R | [ORP] Amarante, Portugal | ON | 20:17 | 854774 |
CQ0URVM-R | M SERVES | BUSY | 20:15 | 136456 |
CQ0USDV-R | TVedras | ON | 20:16 | 962782 |
CQ0VG-R | [VHF] Serra da Gardunha | ON | 20:16 | 105239 |
CQ0VSA-R | Serra de Arga | ON | 20:16 | 624771 |
CX2DXX-R | La Pedrense VHF | ON | 17:16 | 281952 |
CX3DW-R | MONTEVIDEO (1) | ON | 17:20 | 454637 |
CX4FXX-R | Colonia del Sacramento | ON | 17:17 | 937877 |
CX5CXX-R | Repetidora Obelisco | ON | 17:17 | 915356 |
CX6BXX-R | 146610 - 600 T (1) | ON | 17:15 | 852848 |
D70JI-R | SVX}KOREA EchoLink CLUB (1) | ON | 05:16 | 683249 |
D70KB-R | .com (1) | ON | 05:14 | 412417 |
D90IU-R | Çѱ¹¿¡ÄÚ¸µÅ©Å¬·´ (19) | ON | 05:20 | 204128 |
DB0AA-R | [Svx] 439200, Oberkochen | ON | 21:18 | 394461 |
DB0ABA-R | Wuestenbuch 439,375 Mhz (1) | ON | 21:19 | 330854 |
DB0ABL-R | Altenburger Land | ON | 21:17 | 196101 |
DB0AF-R | Altdoebern 145.6125 | ON | 21:17 | 8715 |
DB0AIS-R | Link to DB0HTV | ON | 21:15 | 5441 |
DB0BHV-R | Bremerhaven | ON | 21:18 | 957085 |
DB0BIW-R | [Svx] Bischofswerda JO71CD | ON | 21:20 | 998651 |
DB0BLG-R | [Svx] Blumberg JN47GU | ON | 21:18 | 758002 |
DB0BLO-R | [Svx] Berlin (D20),439.275 | ON | 21:20 | 48880 |
DB0BRB-R | 439.4875 Brandenburg,JO62GK | ON | 21:18 | 989892 |
DB0BT-R | Bayreuth-Sophienberg, DL | ON | 21:17 | 145950 |
DB0BZA-R | Projekt-PEGASUS.net | ON | 21:17 | 711280 |
DB0CI-R | Schramberg/Black Forest | ON | 21:16 | 7355 |
DB0CJ-R | [Svx] Amberg 438.8750 | ON | 21:20 | 319054 |
DB0CM-R | 439.075 MHz, Seligenstadt | ON | 21:18 | 520462 |
DB0CSD-R | [Svx] 438.700, Chemnitz | ON | 21:20 | 506031 |
DB0CU-R | [Svx] Cuxhaven 70cm | ON | 21:16 | 7048 |
DB0DAM-R | [VFDB]Dammer Berge 438.7125 | ON | 21:17 | 49993 |
DB0DAU-R | Daun - Eifel 438.812,5 | ON | 21:16 | 503175 |
DB0DBW-R | 145.6125 JO30XM F74.de | ON | 21:17 | 432179 |
DB0DEL-R | [Svx] Delmenhorst 439,000 | ON | 21:16 | 759801 |
DB0DIN-R | [Svx] 438.6625 , Oberhausen | ON | 21:18 | 549103 |
DB0DOB-R | Wattenheim JN49am K54 | ON | 21:17 | 851533 |
DB0DOL-R | Dolmar Thueringen | ON | 21:20 | 867178 |
DB0DOS-R | [VFDB]Osnabrück 438.400 | ON | 21:17 | 49099 |
DB0DTR-R | [svx]Trier 145.575 -0.6 | ON | 21:16 | 181930 |
DB0EB-R | H27 Einbeck/Nds 2m R4 | ON | 21:16 | 555416 |
DB0EDF-R | TETRA-DMO-RPT DL:JUECHEN | ON | 21:19 | 834936 |
DB0EE-R | [Svx] Emmerich JO31CV | ON | 21:16 | 482691 |
DB0EH-R | Hersbruck JN59rm | ON | 21:20 | 22580 |
DB0EIC-R | Eichstätt Bayern JN58OV | ON | 21:18 | 871290 |
DB0EIN-R | [Svx] JO41VU | ON | 21:16 | 37574 |
DB0EMS-R | 70cm - Emslandrelais | ON | 21:20 | 375836 |
DB0EN-R | JO31ph 439,175 FM | ON | 21:21 | 6403 |
DB0ET-R | [Svx] Emden LH JO33MJ RU714 | ON | 21:16 | 663288 |
DB0FBG-R | [Svx][HAMSrvPi] Freiberg | ON | 21:19 | 339990 |
DB0FIB-R | [svx] 439,350, Fichtelberg | ON | 21:20 | 955615 |
DB0FLW-R | TETRA 438.250,Leipzig DL | ON | 21:20 | 414971 |
DB0FS-R | [Svx] Hamburg 438.850 -7.6 | ON | 21:16 | 329356 |
DB0FTC-R | Pfalz JN49BO 438.550 (1) | ON | 21:18 | 154196 |
DB0FTS-R | [Thr-Link].7625 db0fts.de | ON | 21:20 | 905080 |
DB0FUL-R | [Svx] Fulda | ON | 21:20 | 963194 |
DB0FWS-R | [Svx] Schweinfurt 439.3375 | ON | 21:19 | 685818 |
DB0GIS-R | [Svx] 438.650, Fernwald | ON | 21:16 | 961296 |
DB0GMN-R | Grimmen, MV | ON | 21:20 | 933270 |
DB0GRI-R | U06 | ON | 21:16 | 692977 |
DB0GRZ-R | [Svx] 145.600, Goerlitz | ON | 21:16 | 362525 |
DB0GSH-R | Goslar / Steinberg | ON | 21:20 | 897751 |
DB0GSW-R | Weimar Thueringen | ON | 21:19 | 315527 |
DB0GWD-R | [Svx] 145.675- Greifswald | ON | 21:16 | 185580 |
DB0GZ-R | [Svx] 439.350, Alfeld H01 | ON | 21:20 | 206527 |
DB0HAL-R | [Svx] Halle 439.000 | ON | 21:18 | 898487 |
DB0HAT-R | [Ruhrlink] Hamm | ON | 21:19 | 547142 |
DB0HDF-R | [Svx] 439.700, Hermsdorf | ON | 21:19 | 638003 |
DB0HEL-R | Helgoland (1) | ON | 21:17 | 870062 |
DB0HER-R | [Svx] 438.975, Herrenberg | ON | 21:18 | 5454 |
DB0HEW-R | [Svx] 438.550, Geesthacht | ON | 21:17 | 203651 |
DB0HFT-R | [Svx] Bremen 438.875 | ON | 21:18 | 528276 |
DB0HHH-R | [Svx] 145.75, HH-Lohbruegge | ON | 21:20 | 987869 |
DB0HRC-R | [Svx] Oebles 438.725 | ON | 21:19 | 476992 |
DB0HRH-R | [Svx] Küssaburg 439.200 | ON | 21:19 | 831754 |
DB0HRO-R | Rostock, MV | ON | 21:19 | 404638 |
DB0HTV-R | [VFDB] Frankfurt TV-Tower | ON | 21:18 | 845239 |
DB0HZL-R | Ratzeburg | ON | 21:16 | 539055 |
DB0KCH-R | [Svx] 438.725 MHz, Kronach | ON | 21:17 | 190705 |
DB0LAU-R | [Svx] 439.100MHz -7,6, JO70 | ON | 21:20 | 913697 |
DB0LBB-R | [Svx]Murnau-Nord JN57OQ | ON | 21:20 | 341827 |
DB0LBH-R | [Svx] Deditzhoehe 438.925 | ON | 21:16 | 474968 |
DB0LBX-R | SW-Germany | ON | 14:57 | 323267 |
DB0LC-R | Scheidegg 439.375 -7.6 | ON | 21:17 | 340877 |
DB0LDK-R | [SVX] Wetzlar KKH, 439.0375 | ON | 21:20 | 951208 |
DB0LE-R | LEIPZIG - 438.7875 MHz | ON | 21:16 | 111100 |
DB0LER-R | [Svx] Leer / Ostfriesland | ON | 21:16 | 926634 |
DB0LNR-R | Schaephuysen 439,0125MHz | ON | 21:20 | 805569 |
DB0LOL-R | [DL1LOL] Evenkamp | ON | 21:19 | 113470 |
DB0LS-R | Lauchhammer 439.375 | ON | 21:20 | 7316 |
DB0LUP-R | Marnitz, MV | ON | 21:20 | 878745 |
DB0LY-R | [Svx] 439.325, Lychen | ON | 21:20 | 519576 |
DB0MAK-R | [Svx] Marktredwitz,145.775 | ON | 21:16 | 237686 |
DB0MHS-R | Duisburg VFDB 439,2625MHz | ON | 21:18 | 531860 |
DB0MOL-R | Strausberg 439.200MHz | ON | 21:20 | 759256 |
DB0MRL-R | [Svx] 439.1875, Marburg | ON | 21:20 | 208452 |
DB0MUE-R | TETRA-DMO-RPT DL Muelheim | ON | 21:19 | 856593 |
DB0MVP-R | [Svx] 145.650, Schwerin | ON | 21:16 | 809135 |
DB0NAS-R | Niendorf a.d.St. | ON | 21:19 | 305349 |
DB0ND-R | Donnersberg 438,725 | ON | 14:44 | 98495 |
DB0NEY-R | [ORP] Norderney 145.650 | ON | 21:17 | 144973 |
DB0NFL-R | Forst-JO71HR | ON | 21:20 | 584976 |
DB0NGR-R | Ringe | ON | 21:20 | 232548 |
DB0NGU-R | [Svx] Niedergrafschaft (1) | ON | 21:20 | 593219 |
DB0NLS-R | Lauta 439.5125 | ON | 21:20 | 523662 |
DB0NMB-R | [Svx] 438.6875 Naumburg | ON | 21:20 | 390251 |
DB0NOT-R | [Svx] Munich, Unterhaching | ON | 21:17 | 956294 |
DB0NPR-R | Baerenkopf,Westerwald | ON | 21:17 | 244894 |
DB0NU-R | [Svx] Altenstein JO50IE B37 | ON | 21:19 | 939467 |
DB0NX-R | [Ruhrlink] Wiblingwerde | ON | 21:19 | 272173 |
DB0OHA-R | [Svx] 438.250, Herzberg | ON | 21:20 | 659334 |
DB0OHB-R | OHB-System Bremen | ON | 21:19 | 630641 |
DB0OST-R | [Svx] 145.725, Geesthacht | ON | 21:17 | 552753 |
DB0OTV-R | [Svx] 439.500, Meerbusch | ON | 21:18 | 825653 |
DB0OVA-R | 439.1375,Link to DB0OVA | ON | 21:16 | 249862 |
DB0OX-R | [Svx] Norden 438.700 | ON | 21:16 | 764497 |
DB0PBG-R | Stadt Papenburg www.i57 (1) | ON | 21:20 | 228506 |
DB0PM-R | Hausham-Brenten | ON | 21:16 | 332961 |
DB0PSW-R | Pasewalk, MV | ON | 21:20 | 991135 |
DB0PX-R | Eschborn/JO40GD F43 | ON | 21:15 | 492082 |
DB0QH-R | [Svx] Arnsberger Wald | ON | 21:18 | 552863 |
DB0QX-R | [Svx] Ramberg 438.875 | ON | 21:20 | 104067 |
DB0RBB-R | Boeblingen 439.3875 | ON | 21:19 | 1990 |
DB0RDT-R | Tauberfeld 439.150 | ON | 21:07 | 85859 |
DB0RMK-R | Stöckenhof JN48RV | ON | 21:17 | 984033 |
DB0ROD-R | [Svx] Rodenberg 439.300Mhz | ON | 21:19 | 426046 |
DB0RTV-R | Rheine JO32QG 145,6125 | ON | 21:20 | 501950 |
DB0RUG-R | [Svx]Bergen auf Ruegen | ON | 21:18 | 743865 |
DB0RVB-R | Ravensberg/Harz | ON | 21:20 | 696897 |
DB0RWH-R | [Svx] Thalmaessing 438.3375 | ON | 21:20 | 78000 |
DB0RWP-R | Rottweil **438,575 MHZ** | ON | 21:16 | 72100 |
DB0RZ-R | P43 Oberschwaben | ON | 21:17 | 44077 |
DB0SLK-R | [Svx] Schoenebeck/E | ON | 21:20 | 406307 |
DB0SM-R | 2m VHF-Emsland/Meppen (1) | ON | 21:18 | 829246 |
DB0SON-R | [Svx] 439,175 MHz@Sonneberg | ON | 21:16 | 460935 |
DB0SP-R | Berlin 2m,70cm,23cm,YSF | ON | 21:15 | 255413 |
DB0SWR-R | [Svx] Wertheim/Main 438,725 | ON | 21:20 | 557890 |
DB0TFM-R | JN48ES | ON | 21:20 | 374241 |
DB0THA-R | [ORP] JO50JP | ON | 21:18 | 897367 |
DB0THM-R | [Svx] Thalmaessing 438.5125 | ON | 21:16 | 197725 |
DB0TOM-R | [Svx] 438,762, Brilon | ON | 21:19 | 192993 |
DB0TR-R | Hochries, 438.7 | ON | 21:17 | 729444 |
DB0TRS-R | Traunstein 439.125 | ON | 21:17 | 404187 |
DB0TT-R | [Svx] 438.650, Dortmund | ON | 21:20 | 952845 |
DB0TUD-R | [Svx] Dresden 438.875 | ON | 21:17 | 387191 |
DB0TUX-R | Perwenitz near Berlin | ON | 21:18 | 729661 |
DB0TVI-R | gr.Inselsberg, Thueringen | ON | 21:18 | 711072 |
DB0UC-R | [Svx] Coburg JO50LG 145.700 | ON | 21:19 | 96450 |
DB0USL-R | Uslar | ON | 21:16 | 37170 |
DB0VB-R | [Svx] 145.775, Boellstein | ON | 21:17 | 715555 |
DB0VEL-R | [Svx] 438.700, Velbert | ON | 21:20 | 206997 |
DB0VKS-R | [Svx] Ueberherrn-Berus | ON | 21:19 | 365144 |
DB0VOX-R | FMT Nuernberg 439.250 [0/20 | ON | 21:07 | 71665 |
DB0VQ-R | Bad Bentheim JO32OH | ON | 21:20 | 416499 |
DB0VS-R | Moenchweiler 439.325 MHz | ON | 21:18 | 439325 |
DB0WAG-R | [Svx] 145,750 Wagenfeld | ON | 21:20 | 136125 |
DB0WIZ-R | [NFM] 438.450 -7.6 JO41VH | ON | 21:20 | 458646 |
DB0WOF-R | Rep 70cm pse call cq | ON | 21:16 | 141955 |
DB0WSM-R | [Svx] Brake, Germany | ON | 21:20 | 203949 |
DB0WT-R | [Svx] Stuehlingen-Weizen | ON | 21:18 | 533978 |
DB0WTV-R | [Svx] Wilhelmshaven JO43BM | ON | 21:16 | 200060 |
DB0WV-R | 145.625, Illmensee | ON | 21:18 | 301572 |
DB0XF-R | [Svx]Holledau JN58TM 145.60 | ON | 21:16 | 434127 |
DB0XH-R | [Svx] 145.6625 HH-Blankenes | ON | 21:17 | 900542 |
DB0XJ-R | Stade nr Hamburg, JO43RO | ON | 21:20 | 275703 |
DB0XR-R | Hornberg JN37VP | ON | 21:19 | 205527 |
DB0XY-R | [Svx] Bocksberg/Harz 438,72 | ON | 21:18 | 278589 |
DB0YS-R | Siegen | ON | 21:15 | 637002 |
DB0YY-R | Ludwigsburg 145.7125 | ON | 02:23 | 55088 |
DB0ZD-R | [Svx] 439.000, Allgaeu | ON | 21:20 | 75518 |
DB0ZK-R | Vfdb Relais Koblenz | ON | 21:17 | 848818 |
DB0ZOD-R | [Svx] 145.6625, Berlin | ON | 21:19 | 969258 |
DB0ZWU-R | Zwickau | ON | 21:16 | 378030 |
DD9PN-R | Testlink to DM0WO Worms | ON | 21:18 | 346421 |
DF8JO-R | Horhausen/Westerwald | ON | 21:20 | 131961 |
DF9EY-R | [SVX] DB0BOR Borken NRW | ON | 21:16 | 834796 |
DL0IAW-R | Campertrack.org (2) | ON | 20:16 | 981193 |
DL1BZ-R | [Svx] Bautzen | ON | 21:18 | 891482 |
DL1DH-R | [Svx] 430.025,Burgbernheim | ON | 21:20 | 291001 |
DL2NS-R | In Conference SV1KYI-L | ON | 20:07 | 203660 |
DL5PT-R | [Svx] DE, Bad Duerkheim (2) | ON | 20:19 | 286144 |
DM0AX-R | 438.300 Trautmannshofen | ON | 21:17 | 7011 |
DM0DOS-R | NordWestLink Doerenberg TG4 | ON | 21:16 | 49066 |
DM0ETB-R | Ettersberg Erfurt Weimar | ON | 21:18 | 159600 |
DM0ET-R | [Svx] Frensdorf/Ebrachtal | ON | 21:17 | 8602 |
DM0EWE-R | [Svx] 439.000, Torgelow | ON | 21:20 | 39040 |
DM0FOX-R | Ingolstadt | ON | 21:19 | 165933 |
DM0GAP-R | [FMFunknetz]Garmisch-P. Bay | ON | 21:20 | 771931 |
DM0GZ-R | [Svx] Guenzburg JN58FM | ON | 21:20 | 254906 |
DM0HA-R | [Ruhrlink] Hagen | ON | 21:16 | 5080 |
DM0KR-R | Krefeld | ON | 21:17 | 488311 |
DM0MAX-R | [Svx] 438.7375 MHz, Holsen | ON | 21:20 | 357558 |
DM0MW-R | [Svx] Hochschule Mittweida | ON | 21:16 | 972538 |
DM0QN-R | [Svx] 438.350, Vaterstetten | ON | 21:16 | 3001 |
DM0RH-R | [Svx] Heidenberg JN59lg | ON | 21:17 | 826724 |
DM0RLB-R | Rochlitzer Berg | ON | 21:20 | 917529 |
DM0SBG-R | Strasburg Um. | ON | 21:16 | 939305 |
DM0SEL-R | [Svx] Seligenstadt | ON | 21:16 | 195424 |
DM0SMW-R | [Svx] 438.3125 Leese JO42NL | ON | 21:19 | 901616 |
DM0WR-R | [Svx] 438.925 Wernigerode | ON | 21:20 | 633328 |
DO0BRB-R | 145.7875MHz, Brandenburg | ON | 21:18 | 836625 |
DO0HWI-R | [Svx] 438.5625, Wismar | ON | 21:16 | 597402 |
DO0LF-R | [Svx] Korbach/Goldhausen | ON | 21:16 | 371428 |
DO0MVL-R | Malchow, MV | ON | 21:17 | 313576 |
DO0RM-R | [Thr-Link] Roebel/Mueritz | ON | 21:20 | 747184 |
DO0SDL-R | Stendal 439.06250 71.9 | ON | 21:19 | 163223 |
DO0TEK-R | [SVX]Kirchheim Teck 439.250 | ON | 20:17 | 582439 |
DO0TPB-R | [Svx] 438.8375, Basedow | ON | 21:17 | 272360 |
DO6GZ-R | DO0GEZ 438.6125 FM/C4FM | ON | 21:15 | 167000 |
DO9HM-R | [Svx] 430.025, Seybothenreu | ON | 21:17 | 179525 |
DS0KB-R | 0 ¿øÁÖµ¿±×¶ó¹Ì³×Æ® | ON | 05:19 | 505146 |
DS0KCF-R | ¹«ºÀ»ê³×Æ® 144.520 ¼Ûź | ON | 04:42 | 448835 |
DS1NSZ-R | SVX]KOREA EchoLink CLUB (1) | ON | 05:18 | 937981 |
DS1TTS-R | PC}KOREA-EchoLink-CLUB | BUSY | 05:20 | 756245 |
DS2YOX-R | KOREA-EchoLink-CLUB (1) | ON | 05:15 | 886570 |
DS4GIP-R | Korea_Echolink_Club (1) | ON | 05:20 | 699951 |
DS5PII-R | PC]KOREA-EchoLink-CL (1) | ON | 05:20 | 868729 |
DS5QDR-R | [ASL] 438.6MHz Gimhae [1/20 | ON | 05:08 | 929640 |
DT0IE-R | DT0IE (7) | ON | 05:06 | 544139 |
DU1ZC-R | Pasig, Metro Manila, PH [0/ | ON | 04:08 | 616138 |
DU8WP-R | Kidapawan [0/20] | ON | 04:08 | 201535 |
DV2EVE-R | CONNECTED TO *MANILA (1) | ON | 04:20 | 885591 |
DV3EBG-R | Plaridel | BUSY | 04:14 | 257811 |
DV4XDM-R | www.kapihan.net [0/50] | ON | 04:08 | 208769 |
DV7FCV-R | PK10Wh [0/20] | ON | 04:08 | 889281 |
DV7SKY-R | Cebu City [0/20] | ON | 04:08 | 311395 |
DW3PMP-R | Mabalacat City, PH [1/20] | ON | 04:08 | 606785 |
DX1ARM-R | Marikina City [0/100] | ON | 04:08 | 125838 |
