Home
 
Take a Tour
 
Download
 
Interfaces
 
Support and FAQs
 
Help Files
 
News and Tips
 
Current Logins
 
Link Status
 
 |  | 
As of 4 Nov 2025 06:26:04 UTC
Total Logged In: 6310
Repeaters
  (2656)
  
  [Conferences] [Links] [Users]
| Call | Location | Status | Time | Node | 
 
| 2E0EUM-R | Mablethorpe, UK [0/1000] | ON | 07:04 | 188282 | 
 
| 2E0EVP-R | In Conference *WWARG* | ON | 06:04 | 917690 | 
 
| 2E0NXK-R | Millton Keynes, UK [0/20] | ON | 06:04 | 822947 | 
 
| 4F2BRU-R | Batac Ilocos Norte PH [0/50 | ON | 14:04 | 308763 | 
 
| 4I9AN-R | Kidapawan [0/20] | ON | 22:03 | 330606 | 
 
| 4O0VDU-R | R1x, Durmitor, MNE | ON | 07:25 | 383516 | 
 
| 4O0VKO-R | R3, Lovcen, MNE | ON | 06:25 | 971575 | 
 
| 4S6PMA-R | [KND] SL, 20450 | ON | 06:24 | 883353 | 
 
| 4S7RS-R | RSSL (Net:15.30 UTC) | ON | 11:52 | 226020 | 
 
| 4Z1IZ-R | Megido Rep R3 | ON | 08:19 | 169676 | 
 
| 5B4ALC-R | RV59/R5b CYPRUS (1) | ON | 08:24 | 640426 | 
 
| 5B4NC-R | Nicosia, Cyprus | ON | 08:25 | 580280 | 
 
| 6K5ZDZ-R | SVX KOREA EchoLink CLUB (1) | ON | 15:21 | 892668 | 
 
| 6M0NJ-R | Korea_Echolink_CLUB | ON | 15:24 | 503350 | 
 
| 6N0KE-R | SVX KOREA EchoLink CLUB (1) | ON | 15:26 | 351112 | 
 
| 6Y5RA-R | Kingston, Jamaica | ON | 01:04 | 296962 | 
 
| 7X2ARA-R | Algiers | ON | 07:23 | 542002 | 
 
| 9A0USI-R | [Svx] 438.675-7.6,Sibenik | ON | 06:21 | 363664 | 
 
| 9M4GEW-R | Kuching, SWK,MY | ON | 14:25 | 759640 | 
 
| 9M4GIR-R | MARTS Nat LinkGateway | ON | 14:25 | 861851 | 
 
| 9M4RBC-R | 9M4RBC 147.750MHz (1) | ON | 14:21 | 309739 | 
 
| 9V1RS-R | Singapore [0/20] | ON | 14:04 | 288051 | 
 
| 9Y4JAG-R | Rousillac, Trinidad W.I | ON | 02:22 | 285633 | 
 
| 9Y4R-R | In Conference *REACT* | ON | 02:20 | 3384 | 
 
| 9Z6R-R | In Conference *REACT* | ON | 02:25 | 4187 | 
 
| A47RS-R | Muscat LL93eo | ON | 10:25 | 195822 | 
 
| A65I-R | VHF UAE | ON | 10:21 | 450419 | 
 
| AA0NC-R | ELDON MO [0/20] | ON | 00:04 | 328417 | 
 
| AA0X-R | Osawatomie, KS [0/10] | ON | 00:04 | 213591 | 
 
| AA3RG-R | PineGrove, PA 146.640 | ON | 01:24 | 149493 | 
 
| AA4CB-R | Ridge Manor,FL [0/10] | ON | 01:04 | 387121 | 
 
| AA9JR-R | 443.950+ Milwaukee,WI. [0/2 | ON | 00:04 | 413243 | 
 
| AA9US-R | Marshfield WIS | ON | 00:25 | 688418 | 
 
| AA9VI-R | Chicago, IL [0/5] | ON | 00:04 | 7641 | 
 
| AB0DX-R | Washington, IA | ON | 00:26 | 688179 | 
 
| AB0PC-R | Bailey, CO [0/20] | ON | 23:03 | 928358 | 
 
| AB1PH-R | East Walpole, MA, US [0/20] | ON | 01:04 | 665560 | 
 
| AB4KK-R | Jacksonville Hub [0/10] | ON | 01:04 | 626696 | 
 
| AB6MV-R | Moreno Valley CA [0/20] | ON | 22:03 | 964884 | 
 
| AB7F-R | SW Washington & NW Oreg | ON | 22:22 | 37987 | 
 
| AB9OV-R | Chicago | ON | 00:24 | 776844 | 
 
| AC0EC-R | Wapello, Iowa EN41 | ON | 00:23 | 762547 | 
 
| AC2GE-R | 147.030 - 1000 Islands | ON | 01:23 | 634618 | 
 
| AC3DB-R | West Sunbury Pennsylvan | ON | 01:23 | 656969 | 
 
| AC4DM-R | INGLE, KY [0/10] | ON | 01:04 | 547189 | 
 
| AC6CG-R | Fremont CA [0/2] | ON | 22:03 | 562427 | 
 
| AC7BR-R | SLC, UT, USA | ON | 23:21 | 802022 | 
 
| AC7IL-R | Tucson, AZ [0/20] | ON | 23:03 | 573109 | 
 
| AC7O-R | Smithfield, UT | ON | 23:03 | 495125 | 
 
| AC7QE-R | 147.12/444.225 Mt Hood | ON | 22:24 | 329379 | 
 
| AC9F-R | Iola, WI [0/20] | ON | 00:04 | 822680 | 
 
| AD0UG-R | Richmond, Ky (Open) | ON | 01:21 | 451988 | 
 
| AD1U-R | Scan - i [1/20] | ON | 01:04 | 297282 | 
 
| AD6RC-R | Alameda, CA [0/20] | ON | 22:03 | 255277 | 
 
| AD7DD-R | Spokane Valley, WA | ON | 22:03 | 858143 | 
 
| AD9OV-R | Greenville, IL | ON | 00:22 | 228190 | 
 
| AE0N-R | Mpls,MN 224.660 (1) | ON | 00:24 | 263469 | 
 
| AE6BS-R | Santa Clara, CA [0/20] | ON | 22:03 | 443774 | 
 
| AF4Y-R | Blackey, KY [0/20] | ON | 01:04 | 580564 | 
 
| AF5XP-R | Sulphur,La [0/20] | ON | 00:04 | 367505 | 
 
| AF6BY-R | Beautiful Poway [0/5] | ON | 22:03 | 446687 | 
 
| AF6MQ-R | Point Arena CA USA, CM88 [0 | ON | 22:03 | 450977 | 
 
| AG2AA-R | Clarence, NY USA [0/20] | ON | 01:04 | 930838 | 
 
| AG5RB-R | Bellaire Texas [0/20] | ON | 00:04 | 150356 | 
 
| AG6AU-R | Placerville, CA | ON | 22:03 | 668182 | 
 
| AH2DB-R | Pampanga [0/20] | ON | 22:03 | 143751 | 
 
| AH6JA-R | Hilo, HI USA [0/20] | ON | 20:03 | 471133 | 
 
| AH6LE-R | AH6LE Repeater System OR [0 | ON | 22:03 | 303161 | 
 
| AI3I-R | Armstrong County, PA [0/25] | ON | 01:04 | 72052 | 
 
| AI6BX-R | Redlands, CA | ON | 22:03 | 275520 | 
 
| AI6KG-R | Mountain Foo [0/20] | ON | 22:03 | 135219 | 
 
| AI7NC-R | Deathball Mt. 441.650 [0/20 | ON | 22:03 | 118754 | 
 
| AK3J-R | Somerset, PA K3SMT-R | ON | 01:25 | 506066 | 
 
| AK4B-R | Cullman, AL | ON | 00:06 | 9419 | 
 
| AK4GS-R | TN [0/20] | ON | 00:04 | 888679 | 
 
| AP2ABD-R | PARS Repeater [1/20] | ON | 11:04 | 461666 | 
 
| BG2VIA-R | [Svx]Dalian 439.500 | ON | 14:22 | 847546 | 
 
| BG4IAJ-R | china mmdvm C4FM·þÎñÆ÷ | ON | 14:22 | 415406 | 
 
| BG7DYF-R | *ºþÄÏ»³»¯Á¹É½775ÖÐ¼Ì | ON | 14:23 | 327563 | 
 
| BM1CFF-R | keelung (1) | ON | 14:26 | 201813 | 
 
| BM4AIK-R | [ASL] Kaohsiung City [1/7] | ON | 14:04 | 318464 | 
 
| BM5FVP-R | Changhua Lugang | ON | 14:25 | 606287 | 
 
| BM7BGU-R | KAOHSIUNG CITY / °ª¶¯¥« | ON | 14:20 | 407902 | 
 
| BU2GH-R | Taipei ULI Node6688 (1) | ON | 14:22 | 6688 | 
 
| BV5AC-R | [DJS]431.98,Changhwa,Taiwan | ON | 14:22 | 531984 | 
 
| BV5DJ-R | [DJS]434.52,Changhua,Ta (1) | ON | 14:21 | 335009 | 
 
| BX5ABA-R | [Svx]QTH:Nantou | ON | 14:23 | 812761 | 
 
| CA2GGF-R | Marga Marga - Chile | ON | 03:21 | 156557 | 
 
| CA3CLT-R | 145.700 QAP BUIN | ON | 03:20 | 460132 | 
 
| CE1WGN-R | Arica 147.480/233.6 (2) | ON | 03:20 | 876094 | 
 
| CE2RPE-R | In Conference CE1WGN-R | ON | 03:25 | 358119 | 
 
| CE3MRO-R | RPT 224.380 CE3AA | ON | 03:24 | 678097 | 
 
| CE4CC-R | REDCHILE-Constitucion   (1) | ON | 03:25 | 465399 | 
 
| CE4NBE-R | Peanut Sala ECHILE | BUSY | 03:20 | 442594 | 
 
| CE4SCL-R | REDCHILE-San Carlos     (1) | ON | 03:23 | 869316 | 
 
| CE4VRI-R | In Conference *REDCHILE* | BUSY | 09:31 | 973502 | 
 
| CE5AUC-R | RED CHILE - Laja (1) | ON | 02:22 | 567762 | 
 
| CE5CO-R | [Svx] 146.685 MHz, Coronel | ON | 03:22 | 455666 | 
 
| CE5NCR-R | C. Nahuelbuta - Cañete | ON | 03:17 | 160999 | 
 
| CE5NCV-R | 438.835 RPT Los Angeles | ON | 03:21 | 872160 | 
 
| CE5RPP-R | RC Pencopolitano | ON | 03:22 | 841807 | 
 
| CE6RTV-R | RED E.CHILE-Valdivia    (1) | ON | 03:25 | 825530 | 
 
| CN8EAA-R | [Svx] 145.7375; Temara | ON | 06:24 | 913993 | 
 
| CN8VX-R | AllStar-DMR [0/20] | ON | 07:04 | 799775 | 
 
| CO1CB-R | CO1CB-R [0/100] | ON | 06:04 | 254381 | 
 
| CQ0UARS-R | [Svx] S.Arestal, Portug (1) | ON | 06:22 | 209473 | 
 
| CQ0UAST-R | In Conference *LUSO-USA* | BUSY | 06:21 | 263923 | 
 
| CQ0UCAS-R | Cascais | ON | 06:25 | 335193 | 
 
| CQ0UG-R | [UHF] Serra da Gardunha (1) | ON | 06:25 | 213994 | 
 
| CQ0UKE-R | Silveira-Torres Vedras [1/2 | ON | 06:04 | 205155 | 
 
| CQ0ULR-R | Candeeiros | BUSY | 06:26 | 62629 | 
 
| CQ0UMM-R | CERRO S.MIGUEL ALGARVE | BUSY | 06:20 | 201580 | 
 
| CQ0UP-R | 439.275 T67 LUSOFONA SM | BUSY | 06:23 | 647558 | 
 
| CQ0UPRT-R | In Conference *LUSO-USA* | BUSY | 06:25 | 245134 | 
 
| CQ0URTD-R | [ORP] Amarante, Portugal | ON | 06:22 | 854774 | 
 
| CQ0URVM-R | M SERVES | BUSY | 06:22 | 136456 | 
 
| CQ0VG-R | [VHF] Serra da Gardunha | ON | 06:25 | 105239 | 
 
| CQ0VSA-R | Serra de Arga | ON | 06:23 | 624771 | 
 
| CT1DCV-R | In Conference *LUSO-USA* | BUSY | 06:23 | 243222 | 
 
| CX1HL-R | In Conference CX5CXX-R | ON | 03:25 | 478799 | 
 
| CX2DXX-R | La Pedrense 147150+T100 | ON | 03:24 | 281952 | 
 
| CX3DW-R | In Conference *NAUTICA* | ON | 06:04 | 454637 | 
 
| CX4FXX-R | Colonia del Sacramen (1) | ON | 03:25 | 937877 | 
 
| CX5CXX-R | Repetidora Obelisco (2) | ON | 03:25 | 915356 | 
 
| D80MK-R | ÃæºÏº»ºÎ433.800 | ON | 15:22 | 577321 | 
 
| D90IU-R | Çѱ¹¿¡ÄÚ¸µÅ©Å¬·´ (21) | ON | 15:25 | 204128 | 
 
| DB0AA-R | [Svx] 439200, Oberkochen | ON | 07:24 | 394461 | 
 
| DB0ABA-R | Wuestenbuch 439,375 Mhz | ON | 07:25 | 330854 | 
 
| DB0ABL-R | Altenburger Land | ON | 07:22 | 196101 | 
 
| DB0AMK-R | Germany, Tangermuende [Svx] | ON | 07:23 | 264457 | 
 
| DB0AU-R | Bad Feilnbach, 439.150Mhz | ON | 07:23 | 322560 | 
 
| DB0BHV-R | Bremerhaven | ON | 07:22 | 957085 | 
 
| DB0BLA-R | Repeater, Bad Lausik | ON | 07:23 | 863583 | 
 
| DB0BLG-R | [Svx] Blumberg JN47GU | ON | 07:23 | 758002 | 
 
| DB0BLO-R | [Svx] Berlin (D20),439.275 | ON | 07:22 | 48880 | 
 
| DB0BOH-R | 438,725 JO31HT | ON | 07:24 | 46399 | 
 
| DB0BRB-R | 439.4875 Brandenburg,JO62GK | ON | 07:21 | 989892 | 
 
| DB0BT-R | Bayreuth-Sophienberg, DL | ON | 07:25 | 145950 | 
 
| DB0BZA-R | Projekt-PEGASUS.net | ON | 07:22 | 711280 | 
 
| DB0CI-R | Schramberg/Black Forest | ON | 07:23 | 7355 | 
 
| DB0CJ-R | [Svx] Amberg 438.8750 | ON | 07:24 | 319054 | 
 
| DB0CM-R | 439.075 MHz, Seligenstadt | ON | 07:25 | 520462 | 
 
| DB0CSD-R | [Svx] 438.700, Chemnitz | ON | 07:23 | 506031 | 
 
| DB0DAM-R | [VFDB]Dammer Berge 438.7125 | ON | 07:22 | 49993 | 
 
| DB0DAU-R | Daun - Eifel  438.812,5 | ON | 07:21 | 503175 | 
 
| DB0DBW-R | 145.6125 JO30XM F74.de | ON | 07:24 | 432179 | 
 
| DB0DEL-R | [Svx] Delmenhorst 439,000 | ON | 07:25 | 759801 | 
 
| DB0DIN-R | [Svx] 438.6625 , Oberhausen | ON | 07:22 | 549103 | 
 
| DB0DOB-R | Wattenheim JN49am K54 | ON | 07:22 | 851533 | 
 
| DB0DOL-R | Dolmar Thueringen | ON | 07:22 | 867178 | 
 
| DB0DOS-R | [VFDB]Osnabrück 438.400 | ON | 07:21 | 49099 | 
 
| DB0DRI-R | Bad Driburg JO41MS 438.5875 | ON | 07:21 | 387559 | 
 
| DB0EB-R | Einbeck | ON | 07:22 | 555416 | 
 
| DB0EDF-R | TETRA-DMO-RPT DL:JUECHEN | ON | 07:24 | 834936 | 
 
| DB0ED-R | [Svx] 439.1625 Lkr. Erding | ON | 07:21 | 807790 | 
 
| DB0EE-R | [Svx] Emmerich JO31CV | ON | 07:22 | 482691 | 
 
| DB0EFT-R | Erfurt Thuer. 439.250MHz | ON | 07:25 | 600552 | 
 
| DB0EH-R | Hersbruck JN59rm | ON | 07:22 | 22580 | 
 
| DB0EIC-R | Eichstätt Bayern JN58OV | ON | 07:25 | 871290 | 
 
| DB0EIN-R | [Svx] JO41VU | ON | 07:23 | 37574 | 
 
| DB0EMS-R | 70cm - Emslandrelais | ON | 07:24 | 375836 | 
 
| DB0EN-R | JO31ph      439,175 NFM | ON | 07:23 | 6403 | 
 
| DB0ET-R | [Svx] Emden LH JO33MJ RU714 | ON | 07:25 | 663288 | 
 
| DB0EWB-R | [Svx] Geestequelle 439.175 | ON | 07:24 | 47666 | 
 
| DB0FBG-R | [Svx][HAMSrvPi] Freiberg | ON | 07:25 | 339990 | 
 
| DB0FHR-R | Rosenheim, 145.5875 | ON | 07:25 | 724060 | 
 
| DB0FIB-R | [svx] 439,350, Fichtelberg | ON | 07:25 | 955615 | 
 
| DB0FLW-R | TETRA 438.250,Leipzig DL | ON | 07:25 | 414971 | 
 
| DB0FS-R | [Svx] Hamburg 438.850 -7.6 | ON | 07:21 | 329356 | 
 
| DB0FTC-R | Pfalz JN49BO 438.550 | ON | 07:23 | 154196 | 
 
| DB0FT-R | [VFDB] Gr.Feldberg/Ts. | ON | 07:23 | 164444 | 
 
| DB0FTS-R | Suhl Thueringen | ON | 07:25 | 905080 | 
 
| DB0FUL-R | [Svx] Fulda | ON | 07:21 | 963194 | 
 
| DB0GMN-R | Grimmen, MV | ON | 07:25 | 933270 | 
 
| DB0GRI-R | U06 (1) | ON | 07:23 | 692977 | 
 
| DB0GRZ-R | [Svx] 145.600, Goerlitz | ON | 07:24 | 362525 | 
 
| DB0GSW-R | Weimar Thueringen | ON | 07:22 | 315527 | 
 
| DB0GWD-R | [Svx] 145.675-  Greifswald | ON | 07:25 | 185580 | 
 
| DB0GZ-R | [Svx] 439.350, Alfeld H01 | ON | 07:25 | 206527 | 
 
| DB0HAT-R | [Ruhrlink] Hamm | ON | 07:22 | 547142 | 
 
| DB0HDF-R | [Svx] 439.700, Hermsdorf | ON | 07:21 | 638003 | 
 
| DB0HEL-R | Helgoland | ON | 07:22 | 870062 | 
 
| DB0HEW-R | [Svx] 438.550, Geesthacht | ON | 07:22 | 203651 | 
 
| DB0HFT-R | [Svx] Bremen 438.875 | ON | 07:21 | 528276 | 
 
| DB0HHH-R | [Svx] 145.75, HH-Lohbruegge | ON | 07:24 | 987869 | 
 
| DB0HOF-R | [Svx] 438.9125, Hof | ON | 07:22 | 757246 | 
 
| DB0HRH-R | [Svx] Kuessaburg 439.200 | ON | 07:24 | 831754 | 
 
| DB0HRO-R | Rostock, MV | ON | 07:23 | 404638 | 
 
| DB0HTV-R | [VFDB] Frankfurt TV-Tower | ON | 07:22 | 845239 | 
 
| DB0HX-R | Hoetxer JO41QS 439.2875MHz | ON | 07:25 | 438372 | 
 
| DB0HZL-R | Ratzeburg | ON | 07:23 | 539055 | 
 
| DB0IS-R | [Ruhrlink] Iserlohn | ON | 07:21 | 6040 | 
 
| DB0KCH-R | [Svx] 438.725 MHz, Kronach | ON | 07:24 | 190705 | 
 
| DB0KOE-R | [Svx] 1298.325 MHz Cologne | ON | 07:22 | 8853 | 
 
| DB0LAU-R | JO70HU | ON | 07:25 | 913697 | 
 
| DB0LBB-R | [Svx]Murnau-Nord JN57OQ | ON | 07:25 | 341827 | 
 
| DB0LBH-R | [Svx] Deditzhoehe 438.925 | ON | 07:24 | 474968 | 
 
| DB0LBX-R | SW-Germany | ON | 00:47 | 323267 | 
 
| DB0LC-R | Scheidegg 439.375 -7.6 | ON | 07:25 | 340877 | 
 
| DB0LDK-R | [SVX] Wetzlar KKH, 439.0375 | ON | 07:23 | 951208 | 
 
| DB0LE-R | LEIPZIG - 438.7875 MHz | ON | 07:25 | 111100 | 
 
| DB0LHR-R | [Svx] Lahr 439,400 MHz | ON | 06:22 | 77933 | 
 
| DB0LNR-R | Schaephuysen 439,0125MHz | ON | 07:23 | 805569 | 
 
| DB0LOL-R | [DL1LOL] Evenkamp | ON | 07:21 | 113470 | 
 
| DB0LOS-R | Brandenburg/Rauen | ON | 07:25 | 951176 | 
 
| DB0LS-R | Lauchhammer 439.375 | ON | 07:25 | 7316 | 
 
| DB0LUP-R | Marnitz, MV | ON | 07:25 | 878745 | 
 
| DB0LY-R | [Svx] 439.325, Lychen | ON | 07:22 | 519576 | 
 
| DB0MAK-R | [Svx] Marktredwitz,145.775 | ON | 07:23 | 237686 | 
 
| DB0MHS-R | Duisburg VFDB 439,2625MHz | ON | 07:23 | 531860 | 
 
| DB0MOL-R | Strausberg 439.200MHz | ON | 07:25 | 759256 | 
 
| DB0MRL-R | Marburg Hessen 439.1785 MHZ | ON | 07:23 | 208452 | 
 
| DB0MVP-R | [Svx] 145.650, Schwerin | ON | 07:22 | 809135 | 
 
| DB0NAS-R | Niendorf a.d.St. | ON | 07:22 | 305349 | 
 
| DB0ND-R | Donnersberg 438,725 | ON | 07:21 | 98495 | 
 
| DB0NEY-R | [ORP] Norderney 145.650 | ON | 07:25 | 144973 | 
 
| DB0NGU-R | [Svx] 439,200 Uelsen JO32KL | ON | 07:25 | 593219 | 
 
| DB0NHM-R | [Svx] Northeim, JO51AQ | ON | 07:25 | 643561 | 
 
| DB0NLS-R | Lauta 439.5125 | ON | 07:23 | 523662 | 
 
| DB0NMB-R | [Svx] 438.6875 Naumburg | ON | 07:25 | 390251 | 
 
| DB0NPR-R | Baerenkopf,Westerwald | ON | 07:21 | 244894 | 
 
| DB0NU-R | [Svx] Altenstein JO50IE B37 | ON | 07:21 | 939467 | 
 
| DB0NX-R | [Ruhrlink] Wiblingwerde | ON | 07:24 | 272173 | 
 
| DB0OHA-R | [Svx] 438.250, Herzberg | ON | 07:25 | 659334 | 
 
| DB0OHB-R | OHB-System Bremen | ON | 07:21 | 630641 | 
 
| DB0OLL-R | Loebauer Berg JO71IC | ON | 07:24 | 8604 | 
 
| DB0OVA-R | 439.1375, Link to DB0OVA | ON | 07:24 | 249862 | 
 
| DB0OX-R | [Svx] Norden 438.700 | ON | 07:21 | 764497 | 
 
| DB0PBG-R | Stadt Papenburg www.i57.de | ON | 07:22 | 228506 | 
 
| DB0PER-R | [Svx] Perleberg JO53wb | ON | 07:25 | 22976 | 
 
| DB0PSW-R | Pasewalk, MV | ON | 07:24 | 991135 | 
 
| DB0PX-R | Eschborn/JO40GD F43 | ON | 07:20 | 492082 | 
 
| DB0QH-R | [Svx] Arnsberger Wald | ON | 07:24 | 552863 | 
 
| DB0QX-R | [Svx] Ramberg 438.875 | ON | 07:23 | 104067 | 
 
| DB0RBB-R | Boeblingen 439.3875 | ON | 07:23 | 1990 | 
 
| DB0RDT-R | Tauberfeld 439.150 | ON | 07:04 | 85859 | 
 
| DB0RTV-R | Rheine JO32QG 145,6125 | ON | 07:22 | 501950 | 
 
| DB0RUG-R | [Svx]Bergen auf Ruegen | ON | 07:23 | 743865 | 
 
| DB0RVB-R | Ravensberg/Harz | ON | 07:21 | 696897 | 
 
| DB0RWH-R | [Svx] Thalmaessing 438.3375 | ON | 07:25 | 78000 | 
 
| DB0RWP-R | Rottweil **438,575 MHZ** | ON | 07:25 | 72100 | 
 
| DB0SG-R | [Svx] Bonn 439.050 | ON | 07:25 | 259495 | 
 
| DB0SLK-R | [Svx] Schoenebeck/E | ON | 07:24 | 406307 | 
 
| DB0SM-R | 2m VHF-Emsland/Meppen | ON | 07:24 | 829246 | 
 
| DB0SON-R | [Svx] 439,175 MHz@Sonneberg | ON | 07:22 | 460935 | 
 
| DB0SP-R | Berlin-Wannsee | ON | 07:22 | 255413 | 
 
| DB0SWR-R | [Svx] Wertheim/Main 438,725 | ON | 07:25 | 557890 | 
 
| DB0TA-R | Berlin/Birkholzaue | ON | 07:25 | 930349 | 
 
| DB0TFM-R | JN48ES | ON | 07:22 | 374241 | 
 
| DB0THA-R | [ORP] JO50JP | ON | 07:24 | 897367 | 
 
| DB0THM-R | [Svx] Thalmaessing 438.5125 | ON | 07:25 | 197725 | 
 
| DB0TMH-R | Trautmannshofen-Neumarkt | ON | 07:21 | 6000 | 
 
| DB0TR-R | Hochries, 438.7 | ON | 07:25 | 729444 | 
 
| DB0TRS-R | Traunstein 439.125 | ON | 07:22 | 404187 | 
 
| DB0TT-R | [Svx] 438.650, Dortmund | ON | 07:22 | 952845 | 
 
| DB0TUD-R | [Svx] Dresden 438.875 | ON | 07:26 | 387191 | 
 
| DB0TUX-R | Perwenitz near Berlin | ON | 07:21 | 729661 | 
 
| DB0TVI-R | gr.Inselsberg, Thuering (1) | ON | 07:25 | 711072 | 
 
| DB0UC-R | [Svx] Coburg JO50LG 145.700 | ON | 07:25 | 96450 | 
 
| DB0ULM-R | [Svx] Ulm Universitaet | ON | 07:21 | 289983 | 
 
| DB0VB-R | [Svx] 145.775, Boellstein | ON | 07:22 | 715555 | 
 
| DB0VKS-R | [Svx] Ueberherrn-Berus | ON | 07:25 | 365144 | 
 
| DB0VOX-R | FMT Nuernberg 439.250 [0/20 | ON | 07:04 | 71665 | 
 
| DB0VQ-R | Bad Bentheim JO32OH | ON | 07:25 | 416499 | 
 
| DB0VS-R | Moenchweiler 439.325 MHz | ON | 07:25 | 439325 | 
 
| DB0WAG-R | [Svx] 145,750 Wagenfeld | ON | 07:23 | 136125 | 
 
| DB0WES-R | [Svx] Fq, FMT Wesel JO31HP | ON | 07:21 | 314308 | 
 
| DB0WIZ-R | [NFM] 438.450 -7.6 JO41VH | ON | 07:25 | 458646 | 
 
| DB0WOF-R | Rep 70cm pse call cq | ON | 07:22 | 141955 | 
 
| DB0WT-R | [Svx] Stuehlingen-Weizen | ON | 07:24 | 533978 | 
 
| DB0WTV-R | [Svx] Wilhelmshaven JO43BM | ON | 07:25 | 200060 | 
 
| DB0WV-R | 145.625, Illmensee | ON | 07:21 | 301572 | 
 
| DB0XF-R | [Svx]Holledau JN58TM 145.60 | ON | 07:25 | 434127 | 
 
| DB0XG-R | [Svx] Mühlhausen 145.775 | ON | 07:25 | 230093 | 
 
| DB0XH-R | [Svx] 145.6625 HH-Blankenes | ON | 07:21 | 900542 | 
 
| DB0XJ-R | Stade nr Hamburg, JO43RO | ON | 07:25 | 275703 | 
 
| DB0XR-R | Hornberg JN37VP | ON | 07:21 | 205527 | 
 
| DB0XX-R | Helmstedt (JO52MF) | ON | 07:24 | 720643 | 
 
| DB0XY-R | [Svx] Bocksberg/Harz 438,72 | ON | 07:25 | 278589 | 
 
| DB0YS-R | Siegen | ON | 07:24 | 637002 | 
 
| DB0YY-R | JN48OV [0/20] | ON | 07:04 | 55088 | 
 
| DB0ZAV-R | [Svx] 438,600,EmCom-HESSEN | ON | 07:21 | 449487 | 
 
| DB0ZD-R | [Svx] 439.000, Allgaeu | ON | 07:25 | 75518 | 
 
| DB0ZOD-R | [Svx] 145.6625, Berlin | ON | 07:24 | 969258 | 
 
| DB0ZW-R | [Svx] Weiden 145.7125 MHz | ON | 07:21 | 362649 | 
 
| DB0ZWU-R | Zwickau | ON | 07:23 | 378030 | 
 
| DD9PN-R | Testlink to DM0WO Worms | ON | 07:23 | 346421 | 
 
| DF8JO-R | Horhausen/Westerwald | ON | 07:25 | 131961 | 
 
| DJ5JD-R | [ORP] Norderney | ON | 07:25 | 243597 | 
 
| DL0IAW-R | Campertrack.org | ON | 06:21 | 981193 | 
 
| DL1BZ-R | [Svx] Bautzen | ON | 07:25 | 891482 | 
 
| DL1EBN-R | [Svx] 144.625MHz, Esche | ON | 07:24 | 673859 | 
 
| DL2NS-R | In Conference SV1KYI-L | ON | 06:04 | 203660 | 
 
| DL3EL-R | [Svx] Frankfurt | ON | 07:21 | 446987 | 
 
| DL5FLN-R | In Conference *ODESA-UA* | ON | 07:22 | 288111 | 
 
| DL5PT-R | [Svx] DE, Bad Duerkheim | ON | 06:21 | 286144 | 
 
| DL5ZR-R | [Svx] 430.375 MHz F49 | ON | 07:21 | 452587 | 
 
| DM0DOS-R | NordWestLink Doerenberg TG4 | ON | 07:24 | 49066 | 
 
| DM0ETB-R | Ettersberg Erfurt Weimar | ON | 07:25 | 159600 | 
 
| DM0ET-R | [Svx] Frensdorf/Ebrachtal | ON | 07:22 | 8602 | 
 
| DM0FL-R | Fuchsberg | ON | 10:09 | 174123 | 
 
| DM0GAP-R | [FMFunknetz]Garmisch-P. Bay | ON | 07:25 | 771931 | 
 
| DM0GG-R | Gross-Gerau  Hessen | ON | 07:23 | 695749 | 
 
| DM0GZ-R | [Svx] Guenzburg JN58FM | ON | 07:25 | 254906 | 
 
| DM0HA-R | [Ruhrlink] Hagen | ON | 07:21 | 5080 | 
 
| DM0KR-R | Krefeld | ON | 07:22 | 488311 | 
 
| DM0LEI-R | SvxLink-Leipzig,439.150 | ON | 07:25 | 662699 | 
 
| DM0MAX-R | [Svx] 438.7375 MHz, Holsen | ON | 07:25 | 357558 | 
 
| DM0MW-R | [Svx] Hochschule Mittweida | ON | 07:21 | 972538 | 
 
| DM0NEY-R | [ORP] Norderney 439.100 | ON | 07:25 | 328623 | 
 
| DM0NGU-R | [Svx] 439,1125 | ON | 07:22 | 904821 | 
 
| DM0QN-R | [Svx] 438.350, Vaterstetten | ON | 07:24 | 3001 | 
 
| DM0RH-R | [Svx] Heidenberg JN59lg | ON | 07:25 | 826724 | 
 
| DM0RLB-R | Rochlitzer Berg | ON | 07:23 | 917529 | 
 
| DM0SEL-R | Seligenstadt, 439.112,5 | ON | 07:25 | 195424 | 
 
| DM0SMW-R | [Svx] 438.3125 Leese JO42NL | ON | 07:24 | 901616 | 
 
| DM0WR-R | DM0WR Wernigerode 438.925 | ON | 07:24 | 633328 | 
 
| DO0GUF-R | [Svx] Gundelfingen Donau | ON | 07:25 | 485607 | 
 
| DO0HWI-R | [Svx] 438.5625, Wismar | ON | 07:22 | 597402 | 
 
| DO0KPB-R | [Svx] 2m,Burg nr Magdeburg | ON | 07:24 | 40408 | 
 
